Japan
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 11 | Koichi Miyake |
|
28 | 648 |
| 59 | Kimito Kugimiya |
|
22 | 245 |
| 103 | Yukari Kugimiya |
|
17 | -448 |
| 163 | Sugako Suzuki |
|
9.50 | -586 |
| 19 | Japan | 76.50 | -141 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 20.5% | 9 |
| 2nd | 27.3% | 12 |
| 3rd | 38.6% | 17 |
| 4th | 13.6% | 6 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 5.6% | 39 |
| Win by discard | 19.9% | 138 |
| Deal in | 15.9% | 110 |
| Lose to self-draw | 21.9% | 152 |
| Draw | 3.2% | 22 |
| 694 hands played | ||
Team rank progression