Fyra hurrarop
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 6 | Anton Kösters |
|
29 | 745 |
| 28 | Sabine Manten |
|
25 | 558 |
| 150 | Jesús Navarro Rodriguez |
|
13 | -826 |
| 168 | Johann Bernal Naranjo |
|
4 | -1253 |
| 32 | Fyra hurrarop | 71 | -776 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 20.5% | 9 |
| 2nd | 27.3% | 12 |
| 3rd | 25.0% | 11 |
| 4th | 27.3% | 12 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 7.2% | 50 |
| Win by discard | 14.3% | 99 |
| Deal in | 15.5% | 107 |
| Lose to self-draw | 20.6% | 142 |
| Draw | 2.5% | 17 |
| 690 hands played | ||
Team rank progression