Canada/Sweden
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 33 | Jonas Hagerlid |
|
24.50 | 362 |
| 55 | Jian Xin Ma |
|
22 | 378 |
| 99 | Karro Bengtsson |
|
17 | -32 |
| 112 | Chi Zhang |
|
16 | -299 |
| 16 | Canada/Sweden | 79.50 | 409 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 22.7% | 10 |
| 2nd | 31.8% | 14 |
| 3rd | 27.3% | 12 |
| 4th | 18.2% | 8 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 5.5% | 38 |
| Win by discard | 21.0% | 146 |
| Deal in | 16.4% | 114 |
| Lose to self-draw | 20.0% | 139 |
| Draw | 2.9% | 20 |
| 696 hands played | ||
Team rank progression