ULN
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 5 | Marjan Van Den Nieuwendijk |
|
30 | 540 |
| 14 | Twan Loose |
|
27.50 | 838 |
| 15 | Michel Van Damme |
|
27 | 771 |
| 41 | Peter Van Damme |
|
24 | 206 |
| 1 | ULN | 108.50 | 2355 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 45.5% | 20 |
| 2nd | 18.2% | 8 |
| 3rd | 29.5% | 13 |
| 4th | 6.8% | 3 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 9.7% | 68 |
| Win by discard | 19.5% | 137 |
| Deal in | 17.7% | 124 |
| Lose to self-draw | 19.3% | 135 |
| Draw | 2.1% | 15 |
| 701 hands played | ||
Team rank progression