China B
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 8 | Jin Xie |
|
28.50 | 672 |
| 96 | Lijun Zhang |
|
17 | 378 |
| 127 | Yanxia Wu |
|
15 | -223 |
| 143 | Panjing Song |
|
14 | -477 |
| 22 | China B | 74.50 | 350 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 20.5% | 9 |
| 2nd | 34.1% | 15 |
| 3rd | 20.5% | 9 |
| 4th | 25.0% | 11 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 6.3% | 44 |
| Win by discard | 19.1% | 133 |
| Deal in | 17.0% | 118 |
| Lose to self-draw | 19.7% | 137 |
| Draw | 1.9% | 13 |
| 696 hands played | ||
Team rank progression