The four winds
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 29 | Jérémie Barbet |
|
25 | 447 |
| 82 | Jean-François Parriaud |
|
19 | 7 |
| 83 | Anthony Ea |
|
19 | -53 |
| 107 | Manuel Tertre |
|
16 | -82 |
| 18 | The four winds | 79 | 319 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 27.3% | 12 |
| 2nd | 29.5% | 13 |
| 3rd | 11.4% | 5 |
| 4th | 31.8% | 14 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 7.5% | 53 |
| Win by discard | 15.8% | 111 |
| Deal in | 18.9% | 133 |
| Lose to self-draw | 19.3% | 136 |
| Draw | 3.3% | 23 |
| 703 hands played | ||
Team rank progression