Austria/Belgium/Switzerland
| Pos | Player | CTRY | TP | MP |
|---|---|---|---|---|
| 53 | Nathalie Jacquart |
|
22.50 | 237 |
| 77 | Duncan Bourquard |
|
20 | -4 |
| 134 | Irma Michiels |
|
15 | -587 |
| 142 | Qian Vollmann-Gao |
|
14 | -398 |
| 31 | Austria/Belgium/Switzerland | 71.50 | -752 |
Placement Rates
(44 rounds)
| Place | Rate | Count |
|---|---|---|
| 1st | 25.0% | 11 |
| 2nd | 13.6% | 6 |
| 3rd | 36.4% | 16 |
| 4th | 25.0% | 11 |
Winning & Losing Stats
| Type | Rate | Hands |
|---|---|---|
| Win by self-draw | 6.2% | 43 |
| Win by discard | 16.0% | 111 |
| Deal in | 15.8% | 110 |
| Lose to self-draw | 21.9% | 152 |
| Draw | 1.4% | 10 |
| 695 hands played | ||
Team rank progression