Uppsala MCR Open 2023
Scores
Pos | Player | Ctry | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marion Hoarau | 20 514 | 4 118 | 1 55 | 1 -112 | 4 135 | 4 131 | 4 117 | 2 70 | |
2 | Bibbi Zhang | 20 438 | 4 135 | 2 52 | 4 197 | 4 78 | 0 -115 | 4 55 | 2 36 | |
3 | Yannick Michiels | 19 628 | 0 -77 | 4 252 | 4 98 | 2 -11 | 4 200 | 1 -11 | 4 177 | |
4 | Ksenia Trishina | 18 599 | 2 79 | 2 150 | 2 57 | 0 -219 | 4 223 | 4 232 | 4 77 | |
5 | Gérard Hêche | 18 223 | 4 21 | 1 -116 | 4 103 | 1 -57 | 4 208 | 2 55 | 2 9 | |
6 | Marieke Verheyden | 17 266 | 1 -39 | 4 167 | 0 -146 | 4 136 | 2 -14 | 2 -20 | 4 182 | |
7 | Petter Ranefall | 16.50 462 | 2 5 | 1 -50 | 2 60 | 4 243 | 2 16 | 1.50 -5 | 4 193 | |
8 | Ad van der Linden | 16.50 459 | 2 14 | 2 43 | 1 -45 | 2 126 | 4 164 | 4 131 | 1.50 26 | |
9 | Kim Johansson | 16 372 | 1 -41 | 2 13 | 4 93 | 2 37 | 1 -61 | 2 127 | 4 204 | |
10 | Erwan De Kergommeaux | 16 299 | 4 93 | 2 -60 | 4 241 | 2 39 | 1 -56 | 1 -31 | 2 73 | |
11 | Oscar Ljungberg | 16 229 | 0 -120 | 4 85 | 0 -73 | 2 74 | 2 -21 | 4 136 | 4 148 | |
12 | Tine Weckhuyzen | 16 128 | 2 25 | 1 -15 | 4 71 | 4 163 | 1 -31 | 4 64 | 0 -149 | |
13 | Jonas Thorén | 15 427 | 4 209 | 1 -31 | 4 214 | 4 243 | 2 68 | 0 -54 | 0 -222 | |
14 | Linnea Liikamaa | 15 119 | 4 153 | 4 60 | 1 -46 | 0 -64 | 0 -231 | 4 118 | 2 129 | |
15 | Cécile Lassays | 14 196 | 1 -8 | 4 237 | 2 35 | 1 10 | 0 -138 | 2 -1 | 4 61 | |
16 | Mei Hwa Felder | 13.50 13 | 2 90 | 1 -33 | 4 69 | 4 97 | 1 -68 | 1.50 -5 | 0 -137 | |
17 | Moa Henriet | 13 166 | 4 91 | 3 165 | 2 26 | 1 13 | 0 -109 | 1 -34 | 2 14 | |
18 | Jacob Samuelsson | 12 223 | 0 -129 | 2 69 | 1 -18 | 1 -5 | 2 118 | 2 69 | 4 119 | |
19 | Jonas Hagerlid | 12 11 | 2 14 | 3 165 | 0 -180 | 1 -61 | 4 113 | 1 -17 | 1 -23 | |
20 | Emelie Östman | 11 -4 | 1 -2 | 1 -67 | 0 -169 | 2 65 | 2 75 | 1 -59 | 4 153 | |
21 | Benjamin Kam | 10.50 -61 | 1 -41 | 2 41 | 2 21 | 0 -161 | 4 158 | 0 -105 | 1.50 26 | |
22 | Sofia Wern | 10 -135 | 0 -163 | 1 -85 | 2 76 | 1 9 | 2 45 | 2 -29 | 2 12 | |
23 | Elizabeth Toucas | 10 -140 | 4 123 | 2 75 | 0 -118 | 2 53 | 1 -60 | 0 -95 | 1 -118 | |
24 | Pauline van der Linden | 10 -147 | 0 -184 | 1 -85 | 1 30 | 4 150 | 4 237 | 0 -166 | 0 -129 | |
25 | Frédéric Chassot | 10 -163 | 2 26 | 4 163 | 1 -88 | 0 -257 | 2 75 | 1 -6 | 0 -76 | |
26 | Lies Naert | 10 -245 | 1 1 | 4 66 | 0 -250 | 4 189 | 0 -165 | 0 -36 | 1 -50 | |
27 | Annika Ridell | 9 -63 | 0 -62 | 0 -97 | 4 232 | 0 -178 | 0 -142 | 4 183 | 1 1 | |
28 | Emma Fahlström | 9 -139 | 2 -30 | 0 -107 | 1 -39 | 2 24 | 1 -64 | 1 -30 | 2 107 | |
29 | Isabel Bahiano Steenholm | 9 -317 | 1 -54 | 0 -162 | 2 68 | 0 -255 | 4 175 | 1 14 | 1 -103 | |
30 | Max Ihrén | 8 -318 | 2 19 | 0 -104 | 1 -3 | 1 -44 | 1 -100 | 2 -2 | 1 -84 | |
31 | Caroline Norén | 7 -752 | 0 -125 | 0 -280 | 1 -142 | 0 -156 | 2 -25 | 4 82 | 0 -106 | |
32 | Irma Michiels | 6 -357 | 1 -34 | 0 -78 | 2 81 | 1 -44 | 1 -52 | 0 -201 | 1 -29 | |
33 | Sophie Kemper | 5 -509 | 4 98 | 0 -255 | 0 -101 | 0 -95 | 1 43 | 0 -86 | 0 -113 | |
34 | Christophe Avenel | 5 -677 | 0 -175 | 0 -245 | 2 61 | 2 98 | 0 -145 | 0 -220 | 1 -51 | |
35 | Joakim Lindholm | 5 -813 | 0 -29 | 4 125 | 0 -101 | 1 -163 | 0 -181 | 0 -227 | 0 -237 | |
36 | Erna Teeuwen | 3 -982 | 1 -21 | 0 -113 | 0 -202 | 0 -212 | 0 -291 | 2 57 | 0 -200 |
Schedule
Seven rounds (four on Saturday and three on Sunday) of ~120 minutes are played. After 115 minutes a gong will sound and the current hand is finished. A hand has begun if the walls are built and the dice have been thrown at least once.Saturday
08:00 – 09:15 | Registration + opening |
09:15 – 11:15 | Round 1 |
11:15 – 11.35 | Break |
11.35 – 13.35 | Round 2 |
13.35 – 14.35 | Lunch |
14.35 – 16.35 | Round 3 |
16.35 – 16.55 | Break |
16.55 – 18.55 | Round 4 |
Sunday
08:30 – 09.00 | Venue open |
09.00 – 11.00 | Round 5 |
11:00 – 11.20 | Break |
11.20 – 13.20 | Round 6 |
13.20 – 14.20 | Lunch |
14.20 – 16.20 | Round 7 |
16.20 – 17.00 | Break + Award ceremony |
Registration
Registration is now closed as the maximum of players has been reached. If you want to be on the waiting list, please send an email to petter@rainfall.se
Registered players
Name | EMA ID | Country | |
---|---|---|---|
1 | Christophe Avenel | 09990099 | Sweden |
2 | Petter Ranefall | 09990044 | Sweden |
3 | Lies Naert | 02010052 | Belgium |
4 | Marieke Verheyden | 02010033 | Belgium |
5 | Tine Weckhuyzen | 02010043 | Belgium |
6 | Sophie Kemper | 02010042 | Belgium |
7 | Cécile Lassays | 04440006 | France |
8 | Kim Johansson | 09990114 | Sweden |
9 | Jonas Thorén | 09990011 | Sweden |
10 | Emma Fahlström | 09990088 | Sweden |
11 | Ksenia Trishina | 09990127 | Sweden |
12 | Bibbi Zhang | 09990112 | Sweden |
13 | Erwan De Kergommeaux | 04290030 | France |
14 | Sofia Wern | 09990120 | Sweden |
15 | Caroline Norén | 09990104 | Sweden |
16 | Benjamin Kam | 02010036 | Belgium |
17 | Mei Hwa Felder | 16000001 | Switzerland |
18 | Frédéric Chassot | 16000007 | Switzerland |
19 | Gérard Hêche | 16000011 | Switzerland |
20 | Emelie Östman | 09990009 | Sweden |
21 | Oscar Ljungberg | 09990143 | Sweden |
22 | Erna Teeuwen | The Netherlands | |
23 | Pauline van der Linden | 08010412 | The Netherlands |
24 | Ad van der Linden | 08010411 | The Netherlands |
25 | Marion Hoarau | 04090055 | France |
26 | Moa Henriet | 09990008 | Sweden |
27 | Jacob Samuelsson | 09990128 | Sweden |
28 | Yannick Michiels | 02010001 | Belgium |
29 | Irma Michiels | 02010024 | Belgium |
30 | Joakim Lindholm | 09990151 | Sweden |
31 | Elizabeth Toucas | 12000001 | Portugal |
32 | Jonas Hagerlid | 09990005 | Sweden |
33 | Reine Doris | 04030045 | France |
34 | Christine Taylor | 04010061 | France |
35 | Linnea Liikamaa | 09990062 | Sweden |
36 | Isabel Bahiano Steenholm | 03000149 | Denmark |
37 | Max Ihrén | 09990141 | Sweden |