Malmö Riichi Mahjong Tournament 2025
Schedule
Saturday
09:00 – 09:30 | Registration |
09:30 – 11:00 | First Round |
11:00 – 11.15 | Break |
11.15 – 12.45 | Second Round |
12.45 – 13.45 | Lunch |
13.45 – 15.15 | Third Round |
15.15 – 15.30 | Break |
15.30 – 16.45 | Fourth Round |
16.45 – 17.00 | Break |
17.00 – 18.30 | Fifth Round |
18.30 – 19.00 | Closing ceremony |
Registration
PLEASE NOTE THAT THE COMPETITION IS NOW FULL AND YOU WILL BE PUT ON WAITING LIST
Please fill in all the required fields (see above):
Registered players
Name | EMA ID | Country | Confirmed | |
---|---|---|---|---|
1 | Philip Shevin | 09990149 | ![]() | Confirmed |
2 | Torkel Kylsten | 09990148 | ![]() | Confirmed |
3 | Joshua Bäckström | 09990164 | ![]() | Confirmed |
4 | Andy Dang | 09990124 | ![]() | Confirmed |
5 | Fredrik Hansson | 09990216 | ![]() | Confirmed |
6 | Junxi Wang | 09990155 | ![]() | Confirmed |
7 | Benjamin Mättö | 09990218 | ![]() | Confirmed |
8 | Tina Christensen | 03000003 | ![]() | Confirmed |
9 | Sheila Hansen | 03000156 | ![]() | Confirmed |
10 | Morten Andersen | 03000051 | ![]() | Confirmed |
11 | Jesper Nøhr | 03000176 | ![]() | Confirmed |
12 | Eigo Kawatani | 03000208 | ![]() | Confirmed |
13 | Anton Friberg | 09990150 | ![]() | Confirmed |
14 | Andreas Rikk | 09990219 | ![]() | Confirmed |
15 | Niklas Johansson | 09990110 | ![]() | Confirmed |
16 | Jacob Jonsson | 09990199 | ![]() | Confirmed |
17 | Jacob Samuelsson | 09990128 | ![]() | Confirmed |
18 | Sebastian Lavallée | 03000192 | ![]() | Confirmed |
19 | Joel Malmsten Gren | 09990133 | ![]() | Confirmed |
20 | bao zheng liu | 03000252 | ![]() | Confirmed |
21 | Stefan Persson | 09990049 | ![]() | Confirmed |
22 | Eskild Middelboe | 03000241 | ![]() | Confirmed |
23 | Gwenael Tranvouez | 09990214 | ![]() | Confirmed |
24 | Lave Westesson | 09990130 | ![]() | Confirmed |
25 | Jasper Germeys | 09990047 | ![]() | Confirmed |
26 | Anna Zubenko | 21000014 | ![]() | Confirmed |
27 | Daniel Schmitz | 09990215 | ![]() | Confirmed |
28 | Shi Hua Chen | 03000140 | ![]() | Confirmed |
29 | Jonas Hagerlid | 09990005 | ![]() | Confirmed |
30 | Annika Ridell | 09990045 | ![]() | Confirmed |
31 | Zhaoyuan Wan | 09990220 | ![]() | Confirmed |
32 | Max Ihrén | 09990141 | ![]() | Confirmed |
33 | Sio I Liang | 11000060 | ![]() | Confirmed |
34 | Changjie Wang | 09990191 | ![]() | Confirmed |
35 | Keyan Han | 09990228 | ![]() | Confirmed |
36 | Felix Huang | None | ![]() | Confirmed |
Waiting list
Name | EMA ID | Country |
---|