Malmö Riichi Mahjong Tournament 2025
Schedule
Saturday
09:00 – 09:30 | Registration |
09:30 – 11:00 | First Round |
11:00 – 11.15 | Break |
11.15 – 12.45 | Second Round |
12.45 – 13.45 | Lunch |
13.45 – 15.15 | Third Round |
15.15 – 15.30 | Break |
15.30 – 16.45 | Fourth Round |
16.45 – 17.00 | Break |
17.00 – 18.30 | Fifth Round |
18.30 – 19.00 | Closing ceremony |
Registration
PLEASE NOTE THAT THE COMPETITION IS NOW FULL AND YOU WILL BE PUT ON WAITING LIST
Please fill in all the required fields (see above):
Registered players
Name | EMA ID | Country | Confirmed | |
---|---|---|---|---|
1 | Philip Shevin | 09990149 | ![]() | |
2 | Torkel Kylsten | 09990148 | ![]() | |
3 | Joshua Bäckström | 09990164 | ![]() | |
4 | Andy Dang | 09990124 | ![]() | |
5 | Fredrik Hansson | 09990216 | ![]() | |
6 | Junxi Wang | 09990155 | ![]() | |
7 | Mika Jersild | 09990217 | ![]() | |
8 | Benjamin Mättö | 09990218 | ![]() | |
9 | Tina Christensen | 03000003 | ![]() | |
10 | Sheila Hansen | 03000156 | ![]() | |
11 | Morten Andersen | 03000051 | ![]() | |
12 | Jesper Nøhr | 03000176 | ![]() | |
13 | Eigo Kawatani | 03000208 | ![]() | |
14 | Anton Friberg | 09990150 | ![]() | |
15 | Andreas Rikk | 09990219 | ![]() | |
16 | Niklas Johansson | 09990110 | ![]() | |
17 | Jacob Jonsson | 09990199 | ![]() | |
18 | Jacob Samuelsson | 09990128 | ![]() | |
19 | Sebastian Lavallée | 03000192 | ![]() | |
20 | Joel Malmsten Gren | 09990133 | ![]() | |
21 | bao zheng liu | 03000252 | ![]() | |
22 | Stefan Persson | 09990049 | ![]() | |
23 | Eskild Middelboe | 03000241 | ![]() | |
24 | Gwenael Tranvouez | 09990214 | ![]() | |
25 | Lave Westesson | 09990130 | ![]() | |
26 | Jasper Germeys | 09990047 | ![]() | |
27 | Anna Zubenko | 21000014 | ![]() | |
28 | Daniel Schmitz | 09990215 | ![]() | |
29 | Shi Hua Chen | 03000140 | ![]() | |
30 | Jonas Hagerlid | 09990005 | ![]() | |
31 | Annika Ridell | 09990045 | ![]() | |
32 | Zhaoyuan Wan | 09990220 | ![]() | |
33 | Max Fridh | 09990212 | ![]() | |
34 | Max Ihrén | 09990141 | ![]() | |
35 | Sio I Liang | 11000060 | ![]() | |
36 | Changjie Wang | 09990191 | ![]() |
Waiting list
Name | EMA ID | Country | ||
---|---|---|---|---|
1 | Keyan Han | ![]() | ||
2 | Shigeng Yan | ![]() |