Swedish Open Riichi Mahjong Championship 2026
Schedule
(Preliminary)
Friday
| 18:00 – 21:30 | Preregistration and Social play |
Saturday
| 08:30 – 09:30 | Registration |
| 09:30 – 09:50 | Welcome |
| 09:50 – 11:20 | 1st Session |
| 11:20 – 11:40 | Break |
| 11:40 – 13:10 | 2nd Session |
| 13:10 – 14:40 | Lunch |
| 14:40 – 16:10 | 3rd Session |
| 16:10 – 16:30 | Break |
| 16:30 – 18:00 | 4th Session |
| 18:00 – 18:30 | Break |
| 18:30 – 20:00 | 5th Session |
Sunday
| 09:30 – 09:50 | Welcome 2nd day |
| 09:50 – 11:20 | 6th Session |
| 11:20 – 11:40 | Break |
| 11:40 – 13:10 | 7th Session |
| 13:10 – 14:40 | Lunch |
| 14:40 – 16:10 | 8th Session |
| 16:10 – 16:30 | Break |
| 16:30 – 18:00 | 9th Session |
| 18:20 – 18:50 | Award ceremony |
Registration
Please fill in all the required fields (see above):
Registered players
| Name | EMA ID | Country | Confirmed | |
|---|---|---|---|---|
| 1 | Ulf Åström | 09990090 | Sweden | |
| 2 | Zhaoyuan Wan | 09990220 | Sweden | |
| 3 | Keyan Han | 09990228 | Sweden | |
| 4 | Sheng-An Yu | 09990183 | Sweden | |
| 5 | Joshua Bäckström | 09990164 | Sweden | Confirmed |
| 6 | Stefan Persson | 09990049 | Sweden | |
| 7 | Jie Hong | 09990190 | Sweden | |
| 8 | Berke Zorlu | 09990229 | Sweden | Confirmed |
| 9 | Yuehao Sui | 09990256 | Sweden | Confirmed |
| 10 | Victor Tiberg | 09990234 | Sweden | |
| 11 | Annika Ridell | 09990045 | Sweden | |
| 12 | Oskar Robsarve | 09990226 | Sweden | Confirmed |
| 13 | Gustaf Wilén | 09990159 | Sweden | |
| 14 | Niklas Johansson | 09990110 | Sweden | Confirmed |
| 15 | Daniel Marklund | 09990257 | Sweden | |
| 16 | Ingrid-Maria Erlandsson | 09990165 | Sweden | |
| 17 | Ted Yang | 09990258 | Sweden | Confirmed |
| 18 | Mingyu Xie | 09990259 | Sweden | |
| 19 | Jessica Wan | 09990176 | Sweden | Confirmed |
| 20 | Fia Otréus | 09990168 | Sweden | |
| 21 | Guanzhou Xu | 09990237 | Sweden | |
| 22 | Xiaochen Zhu | 09990163 | Sweden | Confirmed |
| 23 | Xinying Huang | 09990260 | Sweden | |
| 24 | Andreas Wingqvist | 09990261 | Sweden | |
| 25 | Aleeza Arcangel | 09990154 | Sweden | |
| 26 | Lihan Li | 09990262 | Sweden | |
| 27 | Jacob Jonsson | 09990199 | Sweden | Confirmed |
| 28 | Andy Dang | 09990124 | Sweden | Confirmed |
| 29 | Milla Sandström | 14990178 | Finland | |
| 30 | Oscar Mäkitaavola | 09990263 | Sweden | Confirmed |
| 31 | Axel Muotka | 09990264 | Sweden | Confirmed |
| 32 | Nils Blomberg | 09990265 | Sweden | Confirmed |
| 33 | Dimitri Sergejev | 09990227 | Sweden | Confirmed |
| 34 | Chengyu Jiang | 09990266 | Sweden | |
| 35 | Petter Ranefall | 09990044 | Sweden | |
| 36 | Felix Huang | 09990230 | Sweden | |
| 37 | Anders Ye | 09990073 | Sweden | |
| 38 | Gwenael Tranvoyez | 09990214 | Sweden | |
| 39 | Dmitrii Belash | 27000004 | Latvia | Confirmed |
| 40 | Andrii Fediuk | 21000057 | Ukraine | Confirmed |
| 41 | Kevin Yusharyahya | 09990156 | Sweden | Confirmed |
| 42 | Joar Wallstedt | 09990200 | Sweden | |
| 43 | Hung Sheng Shih | 09990238 | Sweden | |
| 44 | Tertre Manuel | 04160092 | France | |
| 45 | Mattias Mikkola | 09990064 | Sweden | Confirmed |
| 46 | Oskar Lappi | 14990194 | Finland | Confirmed |
| 47 | Marieke Verheyden | 02010033 | Belgium | |
| 48 | Vincent van Rijn | 09990267 | Sweden | Confirmed |
| 49 | Johannes Natunen | 14990162 | Finland | |
| 50 | Klaudia Lensu | 14990024 | Finland | |
| 51 | Tiina-Kaisa Nykänen | 14990161 | Finland | Confirmed |
Waiting list
| Name | EMA ID | Country |
|---|
Sweden