Swedish Open Riichi Mahjong Championship 2026
Schedule
(Preliminary)
Friday
| 18:00 – 21:30 | Preregistration and Social play |
Saturday
| 08:30 – 09:30 | Registration |
| 09:30 – 09:50 | Welcome |
| 09:50 – 11:20 | 1st Session |
| 11:20 – 11:40 | Break |
| 11:40 – 13:10 | 2nd Session |
| 13:10 – 14:40 | Lunch |
| 14:40 – 16:10 | 3rd Session |
| 16:10 – 16:30 | Break |
| 16:30 – 18:00 | 4th Session |
| 18:00 – 18:30 | Break |
| 18:30 – 20:00 | 5th Session |
Sunday
| 09:30 – 09:50 | Welcome 2nd day |
| 09:50 – 11:20 | 6th Session |
| 11:20 – 11:40 | Break |
| 11:40 – 13:10 | 7th Session |
| 13:10 – 14:40 | Lunch |
| 14:40 – 16:10 | 8th Session |
| 16:10 – 16:30 | Break |
| 16:30 – 18:00 | 9th Session |
| 18:20 – 18:50 | Award ceremony |
Registration
Please fill in all the required fields (see above):
Registered players
| Name | EMA ID | Country | Confirmed | |
|---|---|---|---|---|
| 1 | Ulf Åström | 09990090 | Sweden | |
| 2 | Zhaoyuan Wan | 09990220 | Sweden | |
| 3 | Keyan Han | 09990228 | Sweden | |
| 4 | Sheng-An Yu | 09990183 | Sweden | |
| 5 | Joshua Bäckström | 09990164 | Sweden | |
| 6 | Stefan Persson | 09990049 | Sweden | |
| 7 | Jie Hong | 09990190 | Sweden | |
| 8 | Berke Zorlu | 09990229 | Sweden | |
| 9 | Yuehao Sui | Sweden | ||
| 10 | Victor Tiberg | 09990234 | Sweden | |
| 11 | Annika Ridell | 09990045 | Sweden | |
| 12 | Oskar Robsarve | 09990226 | Sweden | |
| 13 | Gustaf Wilén | 09990159 | Sweden | |
| 14 | Niklas Johansson | 09990110 | Sweden | |
| 15 | Daniel Marklund | Sweden | ||
| 16 | Ingrid-Maria Erlandsson | 09990165 | Sweden | |
| 17 | Ted Yang | Sweden | ||
| 18 | Mingyu Xie | Sweden | ||
| 19 | Jessica Wan | 09990176 | Sweden | |
| 20 | Fia Otréus | 09990168 | Sweden | |
| 21 | Guanzhou Xu | 09990237 | Sweden | |
| 22 | Xiaochen Zhu | 09990164 | Sweden | |
| 23 | Xinying Huang | Sweden | ||
| 24 | Andreas Wingqvist | Sweden | ||
| 25 | Aleeza Arcangel | 09990154 | Sweden | |
| 26 | Lihan Li | Sweden | ||
| 27 | Jacob Jonsson | 09990199 | Sweden | |
| 28 | Andy Dang | 09990124 | Sweden | |
| 29 | Milla Sandström | 14990178 | Finland | |
| 30 | Oscar Mäkitaavola | Sweden | ||
| 31 | Axel Muotka | Sweden | ||
| 32 | Nils Blomberg | Sweden | ||
| 33 | Dimitri Sergejev | 09990227 | Sweden | |
| 34 | Chengyu Jiang | Sweden | ||
| 35 | Petter Ranefall | 09990044 | Sweden | |
| 36 | Felix Huang | 09990230 | Sweden | |
| 37 | Anders Ye | 09990073 | Sweden | |
| 38 | Gwenael Tranvoyez | 09990214 | Sweden | |
| 39 | Dmitrii Belash | 27000004 | Latvia | |
| 40 | Andrii Fediuk | 21000057 | Ukraine | |
| 41 | Kevin Yusharyahya | 09990156 | Sweden | |
| 42 | Joar Wallstedt | 09990200 | Sweden |
Waiting list
| Name | EMA ID | Country |
|---|
Sweden