
Information
Date: 29-30 June 2019
Venue: Bridgens hus, Uppsala, Sweden.
Registration: using the online form
Include: name and country, EMA ID if you have one. Find your ID on the European rankings lists. If you don’t have one yet you will get one after the tournament.
Registration Fee: 400 SEK, including lunches + coffee/tea. Payment on-site (cash or Swish).
Number of participants: max 48 players. (24 registered players from 5 countries).
Deadline: June the 9th, after which we only accept registration in groups of four.
Contact: annika@rainfall.se
Rules: International Mahjong Competition Rules, MCR.
Prizes: Top 3 and best Swede.
Referee: Astrid Dubedout
EMA Observer: TBA
Accommodation suggestions:
- Scandic Uppsala Nord (Hotel 5 min walk from the Venue).
- There are also several hotels and hostels closer to central Uppsala. The venue is about 2 km or 10-15 min by bus from Uppsala Central station, e.g. buses 110, 115, 2 (bus stop “Moskén”, or “Djäknegatan”).
Preliminary schedule
Friday
| 19:00 – 22:00 | Registration and Social-Play |
Saturday
| 08:00 – 09:15 | Registration + opening |
| 09:15 – 11:15 | Round 1 |
| 11:15 – 11.35 | Break |
| 11.35 – 13.35 | Round 2 |
| 13.35 – 14.35 | Lunch |
| 14.35 – 16.35 | Round 3 |
| 16.35 – 16.55 | Break |
| 16.55 – 18.55 | Round 4 |
Sunday
| 08:30 – 09.00 | Venue open |
| 09.00 – 11.00 | Round 5 |
| 11:00 – 11.20 | Break |
| 11.20 – 13.20 | Round 6 |
| 13.20 – 14.20 | Lunch |
| 14.20 – 16.20 | Round 7 |
| 16.20 – 17.00 | Break + Award ceremony |
Arrival
By train
Uppsala is situated 70 km north from Stockholm. From Stockholm there are 1-4 trains per hour taking 31-54 minutes. There are trains every hour from Copenhagen and Copenhagen Airport (about 6.5 hours to Uppsala).
By plane
There are plenty of options for flights to Arlanda Airport, 35 km south of Uppsala. From the airport the fastest way is by train (216 SEK) and the cheapest is by bus number 801 (75 SEK with the UL-app or 96 SEK with card). Of course you can also take a taxi (around 500 SEK).
Local transport
Payment on buses is cheapest with the app “UL” and preloaded money (Reskassa) but it is also possible to pay by card on the bus (no cash payment). Otherwise you can buy a card with preloaded money, Reskassa. The card costs 20 SEK.
Read more on local transport on www.ul.se.
Tourism
Uppsala is an old university city with several historical buildings and a traditional student life.
Read more on: http://www.destinationuppsala.se.

Results
Final ranking of 24 players after 7 rounds. Each score shows table points (TP: 4 for a table win, 2 for second, 1 for third, 0 for fourth, shared on ties) and the main points (MP: score points) after it. SE = position among the Swedish players.
| Pos | SE | Player | Ctry | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Emma Fahlström | ![]() |
221146 | 0-77 | 4304 | 496 | 4250 | 279 | 4354 | 4140 |
| 2 | Joel Ratsimandresy | ![]() |
20489 | 0-273 | 4131 | 4364 | 491 | 4193 | 279 | 2-96 | |
| 3 | 2 | Moa Henriët | ![]() |
19753 | 210 | 4223 | 4209 | 1-18 | 245 | 4250 | 234 |
| 4 | Annie Manzo | ![]() |
19425 | 4198 | 1-55 | 4139 | 0-112 | 4116 | 25 | 4134 | |
| 5 | 3 | Bibbi Zhang | ![]() |
19396 | 4190 | 0-267 | 20 | 4191 | 1-24 | 4192 | 4114 |
| 6 | 4 | Annika Ridell | ![]() |
17470 | 460 | 1-48 | 221 | 4216 | 0-184 | 210 | 4395 |
| 7 | 5 | Felipe Gaboardi | ![]() |
16517 | 1-71 | 4185 | 2143 | 487 | 4354 | 0-148 | 1-33 |
| 8 | 6 | Sara Landolsi | ![]() |
14391 | 4132 | 1-73 | 4194 | 2125 | 1-35 | 1-7 | 155 |
| 9 | Luc Humbert | ![]() |
14368 | 266 | 2-16 | 0-123 | 1-34 | 4404 | 490 | 1-19 | |
| 10 | 7 | Christophe Avenel | ![]() |
13320 | 4278 | 0-122 | 0-91 | 4232 | 226 | 1-31 | 228 |
| 11 | Gérard Hêche | ![]() |
12-176 | 1-8 | 4196 | 2-43 | 0-122 | 1-95 | 0-229 | 4125 | |
| 12 | 8 | Emelie Östman | ![]() |
12-261 | 1-65 | 4105 | 1-184 | 2-2 | 0-147 | 0-234 | 4266 |
| 13 | Bruno Manzo | ![]() |
12-283 | 227 | 1-25 | 1-108 | 0-282 | 492 | 4158 | 0-145 | |
| 14 | Ting Fang Olsen | ![]() |
1116 | 261 | 2-1 | 4291 | 1-33 | 1-4 | 0-184 | 1-114 | |
| 15 | 9 | Viola Cui | ![]() |
10-312 | 237 | 0-232 | 1-26 | 2-9 | 15 | 498 | 0-185 |
| 16 | 10 | Kim Johansson | ![]() |
10-365 | 463 | 216 | 0-139 | 1-117 | 0-189 | 1-37 | 238 |
| 17 | Ernesto Vega de la Iglesia Soria | ![]() |
8-373 | 0-92 | 2-20 | 1-37 | 222 | 0-177 | 2-25 | 1-44 | |
| 18 | 11 | Marie Norén | ![]() |
8-474 | 0-124 | 0-155 | 0-250 | 264 | 4129 | 22 | 0-140 |
| 19 | Erwan de Kergommeaux | ![]() |
7-229 | 253 | 261 | 283 | 0-65 | 0-133 | 1-130 | 0-98 | |
| 20 | Christiane D'Angelo | ![]() |
7-309 | 1-46 | 0-60 | 0-183 | 0-179 | 2-11 | 277 | 293 | |
| 21 | 12 | Caroline Norén | ![]() |
7-381 | 1-101 | 0-191 | 283 | 1-13 | 219 | 117 | 0-195 |
| 22 | Frédéric Chassot | ![]() |
7-504 | 1-69 | 1-56 | 1-138 | 239 | 0-248 | 0-137 | 2105 | |
| 23 | 13 | Sofia Wern | ![]() |
6-859 | 0-182 | 1-37 | 1-88 | 1-92 | 2-101 | 1-77 | 0-282 |
| 24 | 14 | Sam Wenell | ![]() |
4-765 | 0-67 | 2137 | 0-213 | 0-239 | 1-114 | 0-93 | 1-176 |
Round by round
Round 1 top: Christophe Avenel (4 TP, 278 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Christophe Avenel | ![]() |
4 | 278 | 10 |
| 2 | Annie Manzo | ![]() |
4 | 198 | 4 |
| 3 | Bibbi Zhang | ![]() |
4 | 190 | 5 |
| 4 | Sara Landolsi | ![]() |
4 | 132 | 8 |
| 5 | Kim Johansson | ![]() |
4 | 63 | 16 |
| 6 | Annika Ridell | ![]() |
4 | 60 | 6 |
| 7 | Luc Humbert | ![]() |
2 | 66 | 9 |
| 8 | Ting Fang Olsen | ![]() |
2 | 61 | 14 |
| 9 | Erwan de Kergommeaux | ![]() |
2 | 53 | 19 |
| 10 | Viola Cui | ![]() |
2 | 37 | 15 |
| 11 | Bruno Manzo | ![]() |
2 | 27 | 13 |
| 12 | Moa Henriët | ![]() |
2 | 10 | 3 |
| 13 | Gérard Hêche | ![]() |
1 | -8 | 11 |
| 14 | Christiane D'Angelo | ![]() |
1 | -46 | 20 |
| 15 | Emelie Östman | ![]() |
1 | -65 | 12 |
| 16 | Frédéric Chassot | ![]() |
1 | -69 | 22 |
| 17 | Felipe Gaboardi | ![]() |
1 | -71 | 7 |
| 18 | Caroline Norén | ![]() |
1 | -101 | 21 |
| 19 | Sam Wenell | ![]() |
0 | -67 | 24 |
| 20 | Emma Fahlström | ![]() |
0 | -77 | 1 |
| 21 | Ernesto Vega de la Iglesia Soria | ![]() |
0 | -92 | 17 |
| 22 | Marie Norén | ![]() |
0 | -124 | 18 |
| 23 | Sofia Wern | ![]() |
0 | -182 | 23 |
| 24 | Joel Ratsimandresy | ![]() |
0 | -273 | 2 |
Round 2 top: Emma Fahlström (4 TP, 304 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Emma Fahlström | ![]() |
4 | 304 | 1 |
| 2 | Moa Henriët | ![]() |
4 | 223 | 3 |
| 3 | Gérard Hêche | ![]() |
4 | 196 | 11 |
| 4 | Felipe Gaboardi | ![]() |
4 | 185 | 7 |
| 5 | Joel Ratsimandresy | ![]() |
4 | 131 | 2 |
| 6 | Emelie Östman | ![]() |
4 | 105 | 12 |
| 7 | Sam Wenell | ![]() |
2 | 137 | 24 |
| 8 | Erwan de Kergommeaux | ![]() |
2 | 61 | 19 |
| 9 | Kim Johansson | ![]() |
2 | 16 | 16 |
| 10 | Ting Fang Olsen | ![]() |
2 | -1 | 14 |
| 11 | Luc Humbert | ![]() |
2 | -16 | 9 |
| 12 | Ernesto Vega de la Iglesia Soria | ![]() |
2 | -20 | 17 |
| 13 | Bruno Manzo | ![]() |
1 | -25 | 13 |
| 14 | Sofia Wern | ![]() |
1 | -37 | 23 |
| 15 | Annika Ridell | ![]() |
1 | -48 | 6 |
| 16 | Annie Manzo | ![]() |
1 | -55 | 4 |
| 17 | Frédéric Chassot | ![]() |
1 | -56 | 22 |
| 18 | Sara Landolsi | ![]() |
1 | -73 | 8 |
| 19 | Christiane D'Angelo | ![]() |
0 | -60 | 20 |
| 20 | Christophe Avenel | ![]() |
0 | -122 | 10 |
| 21 | Marie Norén | ![]() |
0 | -155 | 18 |
| 22 | Caroline Norén | ![]() |
0 | -191 | 21 |
| 23 | Viola Cui | ![]() |
0 | -232 | 15 |
| 24 | Bibbi Zhang | ![]() |
0 | -267 | 5 |
Round 3 top: Joel Ratsimandresy (4 TP, 364 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Joel Ratsimandresy | ![]() |
4 | 364 | 2 |
| 2 | Ting Fang Olsen | ![]() |
4 | 291 | 14 |
| 3 | Moa Henriët | ![]() |
4 | 209 | 3 |
| 4 | Sara Landolsi | ![]() |
4 | 194 | 8 |
| 5 | Annie Manzo | ![]() |
4 | 139 | 4 |
| 6 | Emma Fahlström | ![]() |
4 | 96 | 1 |
| 7 | Felipe Gaboardi | ![]() |
2 | 143 | 7 |
| 8 | Erwan de Kergommeaux | ![]() |
2 | 83 | 19 |
| 8 | Caroline Norén | ![]() |
2 | 83 | 21 |
| 10 | Annika Ridell | ![]() |
2 | 21 | 6 |
| 11 | Bibbi Zhang | ![]() |
2 | 0 | 5 |
| 12 | Gérard Hêche | ![]() |
2 | -43 | 11 |
| 13 | Viola Cui | ![]() |
1 | -26 | 15 |
| 14 | Ernesto Vega de la Iglesia Soria | ![]() |
1 | -37 | 17 |
| 15 | Sofia Wern | ![]() |
1 | -88 | 23 |
| 16 | Bruno Manzo | ![]() |
1 | -108 | 13 |
| 17 | Frédéric Chassot | ![]() |
1 | -138 | 22 |
| 18 | Emelie Östman | ![]() |
1 | -184 | 12 |
| 19 | Christophe Avenel | ![]() |
0 | -91 | 10 |
| 20 | Luc Humbert | ![]() |
0 | -123 | 9 |
| 21 | Kim Johansson | ![]() |
0 | -139 | 16 |
| 22 | Christiane D'Angelo | ![]() |
0 | -183 | 20 |
| 23 | Sam Wenell | ![]() |
0 | -213 | 24 |
| 24 | Marie Norén | ![]() |
0 | -250 | 18 |
Round 4 top: Emma Fahlström (4 TP, 250 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Emma Fahlström | ![]() |
4 | 250 | 1 |
| 2 | Christophe Avenel | ![]() |
4 | 232 | 10 |
| 3 | Annika Ridell | ![]() |
4 | 216 | 6 |
| 4 | Bibbi Zhang | ![]() |
4 | 191 | 5 |
| 5 | Joel Ratsimandresy | ![]() |
4 | 91 | 2 |
| 6 | Felipe Gaboardi | ![]() |
4 | 87 | 7 |
| 7 | Sara Landolsi | ![]() |
2 | 125 | 8 |
| 8 | Marie Norén | ![]() |
2 | 64 | 18 |
| 9 | Frédéric Chassot | ![]() |
2 | 39 | 22 |
| 10 | Ernesto Vega de la Iglesia Soria | ![]() |
2 | 22 | 17 |
| 11 | Emelie Östman | ![]() |
2 | -2 | 12 |
| 12 | Viola Cui | ![]() |
2 | -9 | 15 |
| 13 | Caroline Norén | ![]() |
1 | -13 | 21 |
| 14 | Moa Henriët | ![]() |
1 | -18 | 3 |
| 15 | Ting Fang Olsen | ![]() |
1 | -33 | 14 |
| 16 | Luc Humbert | ![]() |
1 | -34 | 9 |
| 17 | Sofia Wern | ![]() |
1 | -92 | 23 |
| 18 | Kim Johansson | ![]() |
1 | -117 | 16 |
| 19 | Erwan de Kergommeaux | ![]() |
0 | -65 | 19 |
| 20 | Annie Manzo | ![]() |
0 | -112 | 4 |
| 21 | Gérard Hêche | ![]() |
0 | -122 | 11 |
| 22 | Christiane D'Angelo | ![]() |
0 | -179 | 20 |
| 23 | Sam Wenell | ![]() |
0 | -239 | 24 |
| 24 | Bruno Manzo | ![]() |
0 | -282 | 13 |
Round 5 top: Luc Humbert (4 TP, 404 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Luc Humbert | ![]() |
4 | 404 | 9 |
| 2 | Felipe Gaboardi | ![]() |
4 | 354 | 7 |
| 3 | Joel Ratsimandresy | ![]() |
4 | 193 | 2 |
| 4 | Marie Norén | ![]() |
4 | 129 | 18 |
| 5 | Annie Manzo | ![]() |
4 | 116 | 4 |
| 6 | Bruno Manzo | ![]() |
4 | 92 | 13 |
| 7 | Emma Fahlström | ![]() |
2 | 79 | 1 |
| 8 | Moa Henriët | ![]() |
2 | 45 | 3 |
| 9 | Christophe Avenel | ![]() |
2 | 26 | 10 |
| 10 | Caroline Norén | ![]() |
2 | 19 | 21 |
| 11 | Christiane D'Angelo | ![]() |
2 | -11 | 20 |
| 12 | Sofia Wern | ![]() |
2 | -101 | 23 |
| 13 | Viola Cui | ![]() |
1 | 5 | 15 |
| 14 | Ting Fang Olsen | ![]() |
1 | -4 | 14 |
| 15 | Bibbi Zhang | ![]() |
1 | -24 | 5 |
| 16 | Sara Landolsi | ![]() |
1 | -35 | 8 |
| 17 | Gérard Hêche | ![]() |
1 | -95 | 11 |
| 18 | Sam Wenell | ![]() |
1 | -114 | 24 |
| 19 | Erwan de Kergommeaux | ![]() |
0 | -133 | 19 |
| 20 | Emelie Östman | ![]() |
0 | -147 | 12 |
| 21 | Ernesto Vega de la Iglesia Soria | ![]() |
0 | -177 | 17 |
| 22 | Annika Ridell | ![]() |
0 | -184 | 6 |
| 23 | Kim Johansson | ![]() |
0 | -189 | 16 |
| 24 | Frédéric Chassot | ![]() |
0 | -248 | 22 |
Round 6 top: Emma Fahlström (4 TP, 354 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Emma Fahlström | ![]() |
4 | 354 | 1 |
| 2 | Moa Henriët | ![]() |
4 | 250 | 3 |
| 3 | Bibbi Zhang | ![]() |
4 | 192 | 5 |
| 4 | Bruno Manzo | ![]() |
4 | 158 | 13 |
| 5 | Viola Cui | ![]() |
4 | 98 | 15 |
| 6 | Luc Humbert | ![]() |
4 | 90 | 9 |
| 7 | Joel Ratsimandresy | ![]() |
2 | 79 | 2 |
| 8 | Christiane D'Angelo | ![]() |
2 | 77 | 20 |
| 9 | Annika Ridell | ![]() |
2 | 10 | 6 |
| 10 | Annie Manzo | ![]() |
2 | 5 | 4 |
| 11 | Marie Norén | ![]() |
2 | 2 | 18 |
| 12 | Ernesto Vega de la Iglesia Soria | ![]() |
2 | -25 | 17 |
| 13 | Caroline Norén | ![]() |
1 | 17 | 21 |
| 14 | Sara Landolsi | ![]() |
1 | -7 | 8 |
| 15 | Christophe Avenel | ![]() |
1 | -31 | 10 |
| 16 | Kim Johansson | ![]() |
1 | -37 | 16 |
| 17 | Sofia Wern | ![]() |
1 | -77 | 23 |
| 18 | Erwan de Kergommeaux | ![]() |
1 | -130 | 19 |
| 19 | Sam Wenell | ![]() |
0 | -93 | 24 |
| 20 | Frédéric Chassot | ![]() |
0 | -137 | 22 |
| 21 | Felipe Gaboardi | ![]() |
0 | -148 | 7 |
| 22 | Ting Fang Olsen | ![]() |
0 | -184 | 14 |
| 23 | Gérard Hêche | ![]() |
0 | -229 | 11 |
| 24 | Emelie Östman | ![]() |
0 | -234 | 12 |
Round 7 top: Annika Ridell (4 TP, 395 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Annika Ridell | ![]() |
4 | 395 | 6 |
| 2 | Emelie Östman | ![]() |
4 | 266 | 12 |
| 3 | Emma Fahlström | ![]() |
4 | 140 | 1 |
| 4 | Annie Manzo | ![]() |
4 | 134 | 4 |
| 5 | Gérard Hêche | ![]() |
4 | 125 | 11 |
| 6 | Bibbi Zhang | ![]() |
4 | 114 | 5 |
| 7 | Frédéric Chassot | ![]() |
2 | 105 | 22 |
| 8 | Christiane D'Angelo | ![]() |
2 | 93 | 20 |
| 9 | Kim Johansson | ![]() |
2 | 38 | 16 |
| 10 | Moa Henriët | ![]() |
2 | 34 | 3 |
| 11 | Christophe Avenel | ![]() |
2 | 28 | 10 |
| 12 | Joel Ratsimandresy | ![]() |
2 | -96 | 2 |
| 13 | Sara Landolsi | ![]() |
1 | 55 | 8 |
| 14 | Luc Humbert | ![]() |
1 | -19 | 9 |
| 15 | Felipe Gaboardi | ![]() |
1 | -33 | 7 |
| 16 | Ernesto Vega de la Iglesia Soria | ![]() |
1 | -44 | 17 |
| 17 | Ting Fang Olsen | ![]() |
1 | -114 | 14 |
| 18 | Sam Wenell | ![]() |
1 | -176 | 24 |
| 19 | Erwan de Kergommeaux | ![]() |
0 | -98 | 19 |
| 20 | Marie Norén | ![]() |
0 | -140 | 18 |
| 21 | Bruno Manzo | ![]() |
0 | -145 | 13 |
| 22 | Viola Cui | ![]() |
0 | -185 | 15 |
| 23 | Caroline Norén | ![]() |
0 | -195 | 21 |
| 24 | Sofia Wern | ![]() |
0 | -282 | 23 |
Registration
Registered players 24
24 players from 5 countries.
| # | Name | EMA ID | Country |
|---|---|---|---|
| 1 | Christophe Avenel | 09990099 | Sweden |
| 2 | Annika Ridell | 09990045 | Sweden |
| 3 | Joel Ratsimandresy | 04040057 | France |
| 4 | Christiane D'Angelo | 04040036 | France |
| 5 | Annie Manzo | 04090024 | France |
| 6 | Bruno Manzo | 04090025 | France |
| 7 | Erwan de Kergommeaux | 04290030 | France |
| 8 | Felipe Gaboardi | 09990107 | Sweden |
| 9 | Bibbi Zhang | 09990112 | Sweden |
| 10 | Viola Cui | 09990119 | Sweden |
| 11 | Kim Johansson | 09990114 | Sweden |
| 12 | Moa Henriët | 09990008 | Sweden |
| 13 | Sam Wenell | 09990015 | Sweden |
| 14 | Sara Landolsi | 09990106 | Sweden |
| 15 | Emma Fahlström | 09990088 | Sweden |
| 16 | Sofia Wern | 09990120 | Sweden |
| 17 | Frédéric Chassot | 16000007 | Switzerland |
| 18 | Gérard Hêche | 16000011 | Switzerland |
| 19 | Luc Humbert | 16000005 | Switzerland |
| 20 | Emelie Östman | 09990009 | Sweden |
| 21 | Marie Norén | 09990039 | Sweden |
| 22 | Caroline Norén | 09990104 | Sweden |
| 23 | Ting Fang Olsen | 03000215 | Denmark |
| 24 | Ernesto Vega de la Iglesia Soria | 10990039 | Spain |
