Information
Date: 7-8 March 2020
Venue: Spelens hus, Malmö, Sweden.
Registration: (registrations are now closed).
Include: name and country, EMA ID if you have one. Find your ID on the European rankings lists. If you don’t have one yet you will get one after the tournament.
Registration Fee: 150 SEK. Payment on-site (cash or Swish). Including "fika" and fruit etc. Lunch not included.
Number of participants: max 32 players. (24 registered players from 5 countries).
Deadline: February the 16th, after which we only accept registration in groups of four.
Contact: petter@rainfall.se
Rules: International Mahjong Competition Rules, MCR.
Referee: Moa Henriët
EMA Observer: Jesper Nøhr
Schedule
6 rounds of ~120 minutes (the gong will sound after 115 minutes), 4 on Saturday, 2 on Sunday.
Saturday
| 08:00 – 09:15 | Registration + opening |
| 09:15 – 11:15 | Round 1 |
| 11:15 – 11.35 | Break |
| 11.35 – 13.35 | Round 2 |
| 13.35 – 14.35 | Lunch |
| 14.35 – 16.35 | Round 3 |
| 16.35 – 16.55 | Break |
| 16.55 – 18.55 | Round 4 |
Sunday
| 08:30 – 09.00 | Venue open |
| 09.00 – 11.00 | Round 5 |
| 11:00 – 11.20 | Break |
| 11.20 – 13.20 | Round 6 |
| Award ceremony |
Results
Final ranking of 24 players after 6 rounds. Each score shows table points (TP: 4 for a table win, 2 for second, 1 for third, 0 for fourth, shared on ties) and the main points (MP: score points) after it. SE = position among the Swedish players.
| Pos | SE | Player | Ctry | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonas Thoren | ![]() |
19484 | 4135 | 225 | 498 | 1-110 | 4257 | 479 |
| 2 | 2 | Petter Ranefall | ![]() |
18456 | 4131 | 4156 | 4229 | 4180 | 0-222 | 2-18 |
| 3 | Timur Hahn | ![]() |
17415 | 4131 | 486 | 4156 | 0-49 | 1-78 | 4169 | |
| 4 | Mikkel Askjær-Friis | ![]() |
15596 | 0-138 | 252 | 4283 | 4289 | 14 | 4106 | |
| 5 | Jesper Nøhr | ![]() |
15236 | 1-9 | 456 | 4141 | 0-131 | 2-31 | 4210 | |
| 6 | Tina Christensen | ![]() |
15119 | 468 | 26 | 4205 | 2-45 | 243 | 1-158 | |
| 7 | 3 | Christophe Avenel | ![]() |
14339 | 283 | 4203 | 1-59 | 4181 | 1-123 | 254 |
| 8 | 4 | Eje Norman | ![]() |
13301 | 226 | 1-35 | 1-100 | 4130 | 4313 | 1-33 |
| 9 | Sheila Hansen | ![]() |
13228 | 4128 | 0-139 | 0-142 | 4310 | 4103 | 1-32 | |
| 10 | 5 | Emma Fahlström | ![]() |
1255 | 234 | 0-201 | 2114 | 22 | 217 | 489 |
| 11 | 6 | Kim Johansson | ![]() |
1151 | 2-35 | 0-68 | 1-119 | 2-21 | 4268 | 226 |
| 12 | Thibaut Arnold | ![]() |
10-127 | 262 | 1-23 | 2-4 | 0-146 | 1-108 | 492 | |
| 13 | Astrid Dubedout | ![]() |
9-91 | 289 | 4111 | 250 | 1-98 | 0-124 | 0-119 | |
| 14 | Tingfang Olsen | ![]() |
9-149 | 0-153 | 217 | 1-9 | 273 | 451 | 0-128 | |
| 15 | Morten Andersen | ![]() |
8-163 | 16 | 4137 | 0-119 | 1-80 | 1-120 | 113 | |
| 16 | 7 | Danrui Fang | ![]() |
8-178 | 1-40 | 0-102 | 2-41 | 1-13 | 4226 | 0-208 |
| 17 | Isabel Bahiano Steenholm | ![]() |
8-184 | 4252 | 1-45 | 0-76 | 1-95 | 0-291 | 271 | |
| 18 | 8 | Emelie Östman | ![]() |
8-196 | 0-178 | 130 | 2-19 | 460 | 111 | 0-100 |
| 19 | 9 | Bibbi Zhang | ![]() |
7-83 | 0-104 | 2137 | 1-91 | 0-204 | 223 | 2156 |
| 20 | 10 | Annika Ridell | ![]() |
7-203 | 0-100 | 1-52 | 2-21 | 261 | 0-78 | 2-13 |
| 21 | 11 | Felipe Gaboardi | ![]() |
5-480 | 1-76 | 243 | 0-200 | 1-69 | 0-143 | 1-35 |
| 22 | 12 | Viola Cui | ![]() |
4-402 | 1-89 | 0-138 | 0-139 | 0-195 | 2185 | 1-26 |
| 23 | 13 | Andy Dang | ![]() |
4-656 | 1-173 | 1-139 | 0-101 | 2124 | 0-222 | 0-145 |
| 24 | Shi Hua Chen | ![]() |
3-408 | 0-60 | 0-117 | 1-36 | 0-174 | 229 | 0-50 |
Round by round
Round 1 top: Isabel Bahiano Steenholm (4 TP, 252 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Isabel Bahiano Steenholm | ![]() |
4 | 252 | 17 |
| 2 | Jonas Thoren | ![]() |
4 | 135 | 1 |
| 3 | Petter Ranefall | ![]() |
4 | 131 | 2 |
| 3 | Timur Hahn | ![]() |
4 | 131 | 3 |
| 5 | Sheila Hansen | ![]() |
4 | 128 | 9 |
| 6 | Tina Christensen | ![]() |
4 | 68 | 6 |
| 7 | Astrid Dubedout | ![]() |
2 | 89 | 13 |
| 8 | Christophe Avenel | ![]() |
2 | 83 | 7 |
| 9 | Thibaut Arnold | ![]() |
2 | 62 | 12 |
| 10 | Emma Fahlström | ![]() |
2 | 34 | 10 |
| 11 | Eje Norman | ![]() |
2 | 26 | 8 |
| 12 | Kim Johansson | ![]() |
2 | -35 | 11 |
| 13 | Morten Andersen | ![]() |
1 | 6 | 15 |
| 14 | Jesper Nøhr | ![]() |
1 | -9 | 5 |
| 15 | Danrui Fang | ![]() |
1 | -40 | 16 |
| 16 | Felipe Gaboardi | ![]() |
1 | -76 | 21 |
| 17 | Viola Cui | ![]() |
1 | -89 | 22 |
| 18 | Andy Dang | ![]() |
1 | -173 | 23 |
| 19 | Shi Hua Chen | ![]() |
0 | -60 | 24 |
| 20 | Annika Ridell | ![]() |
0 | -100 | 20 |
| 21 | Bibbi Zhang | ![]() |
0 | -104 | 19 |
| 22 | Mikkel Askjær-Friis | ![]() |
0 | -138 | 4 |
| 23 | Tingfang Olsen | ![]() |
0 | -153 | 14 |
| 24 | Emelie Östman | ![]() |
0 | -178 | 18 |
Round 2 top: Christophe Avenel (4 TP, 203 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Christophe Avenel | ![]() |
4 | 203 | 7 |
| 2 | Petter Ranefall | ![]() |
4 | 156 | 2 |
| 3 | Morten Andersen | ![]() |
4 | 137 | 15 |
| 4 | Astrid Dubedout | ![]() |
4 | 111 | 13 |
| 5 | Timur Hahn | ![]() |
4 | 86 | 3 |
| 6 | Jesper Nøhr | ![]() |
4 | 56 | 5 |
| 7 | Bibbi Zhang | ![]() |
2 | 137 | 19 |
| 8 | Mikkel Askjær-Friis | ![]() |
2 | 52 | 4 |
| 9 | Felipe Gaboardi | ![]() |
2 | 43 | 21 |
| 10 | Jonas Thoren | ![]() |
2 | 25 | 1 |
| 11 | Tingfang Olsen | ![]() |
2 | 17 | 14 |
| 12 | Tina Christensen | ![]() |
2 | 6 | 6 |
| 13 | Emelie Östman | ![]() |
1 | 30 | 18 |
| 14 | Thibaut Arnold | ![]() |
1 | -23 | 12 |
| 15 | Eje Norman | ![]() |
1 | -35 | 8 |
| 16 | Isabel Bahiano Steenholm | ![]() |
1 | -45 | 17 |
| 17 | Annika Ridell | ![]() |
1 | -52 | 20 |
| 18 | Andy Dang | ![]() |
1 | -139 | 23 |
| 19 | Kim Johansson | ![]() |
0 | -68 | 11 |
| 20 | Danrui Fang | ![]() |
0 | -102 | 16 |
| 21 | Shi Hua Chen | ![]() |
0 | -117 | 24 |
| 22 | Viola Cui | ![]() |
0 | -138 | 22 |
| 23 | Sheila Hansen | ![]() |
0 | -139 | 9 |
| 24 | Emma Fahlström | ![]() |
0 | -201 | 10 |
Round 3 top: Mikkel Askjær-Friis (4 TP, 283 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Mikkel Askjær-Friis | ![]() |
4 | 283 | 4 |
| 2 | Petter Ranefall | ![]() |
4 | 229 | 2 |
| 3 | Tina Christensen | ![]() |
4 | 205 | 6 |
| 4 | Timur Hahn | ![]() |
4 | 156 | 3 |
| 5 | Jesper Nøhr | ![]() |
4 | 141 | 5 |
| 6 | Jonas Thoren | ![]() |
4 | 98 | 1 |
| 7 | Emma Fahlström | ![]() |
2 | 114 | 10 |
| 8 | Astrid Dubedout | ![]() |
2 | 50 | 13 |
| 9 | Thibaut Arnold | ![]() |
2 | -4 | 12 |
| 10 | Emelie Östman | ![]() |
2 | -19 | 18 |
| 11 | Annika Ridell | ![]() |
2 | -21 | 20 |
| 12 | Danrui Fang | ![]() |
2 | -41 | 16 |
| 13 | Tingfang Olsen | ![]() |
1 | -9 | 14 |
| 14 | Shi Hua Chen | ![]() |
1 | -36 | 24 |
| 15 | Christophe Avenel | ![]() |
1 | -59 | 7 |
| 16 | Bibbi Zhang | ![]() |
1 | -91 | 19 |
| 17 | Eje Norman | ![]() |
1 | -100 | 8 |
| 18 | Kim Johansson | ![]() |
1 | -119 | 11 |
| 19 | Isabel Bahiano Steenholm | ![]() |
0 | -76 | 17 |
| 20 | Andy Dang | ![]() |
0 | -101 | 23 |
| 21 | Morten Andersen | ![]() |
0 | -119 | 15 |
| 22 | Viola Cui | ![]() |
0 | -139 | 22 |
| 23 | Sheila Hansen | ![]() |
0 | -142 | 9 |
| 24 | Felipe Gaboardi | ![]() |
0 | -200 | 21 |
Round 4 top: Sheila Hansen (4 TP, 310 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Sheila Hansen | ![]() |
4 | 310 | 9 |
| 2 | Mikkel Askjær-Friis | ![]() |
4 | 289 | 4 |
| 3 | Christophe Avenel | ![]() |
4 | 181 | 7 |
| 4 | Petter Ranefall | ![]() |
4 | 180 | 2 |
| 5 | Eje Norman | ![]() |
4 | 130 | 8 |
| 6 | Emelie Östman | ![]() |
4 | 60 | 18 |
| 7 | Andy Dang | ![]() |
2 | 124 | 23 |
| 8 | Tingfang Olsen | ![]() |
2 | 73 | 14 |
| 9 | Annika Ridell | ![]() |
2 | 61 | 20 |
| 10 | Emma Fahlström | ![]() |
2 | 2 | 10 |
| 11 | Kim Johansson | ![]() |
2 | -21 | 11 |
| 12 | Tina Christensen | ![]() |
2 | -45 | 6 |
| 13 | Danrui Fang | ![]() |
1 | -13 | 16 |
| 14 | Felipe Gaboardi | ![]() |
1 | -69 | 21 |
| 15 | Morten Andersen | ![]() |
1 | -80 | 15 |
| 16 | Isabel Bahiano Steenholm | ![]() |
1 | -95 | 17 |
| 17 | Astrid Dubedout | ![]() |
1 | -98 | 13 |
| 18 | Jonas Thoren | ![]() |
1 | -110 | 1 |
| 19 | Timur Hahn | ![]() |
0 | -49 | 3 |
| 20 | Jesper Nøhr | ![]() |
0 | -131 | 5 |
| 21 | Thibaut Arnold | ![]() |
0 | -146 | 12 |
| 22 | Shi Hua Chen | ![]() |
0 | -174 | 24 |
| 23 | Viola Cui | ![]() |
0 | -195 | 22 |
| 24 | Bibbi Zhang | ![]() |
0 | -204 | 19 |
Round 5 top: Eje Norman (4 TP, 313 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Eje Norman | ![]() |
4 | 313 | 8 |
| 2 | Kim Johansson | ![]() |
4 | 268 | 11 |
| 3 | Jonas Thoren | ![]() |
4 | 257 | 1 |
| 4 | Danrui Fang | ![]() |
4 | 226 | 16 |
| 5 | Sheila Hansen | ![]() |
4 | 103 | 9 |
| 6 | Tingfang Olsen | ![]() |
4 | 51 | 14 |
| 7 | Viola Cui | ![]() |
2 | 185 | 22 |
| 8 | Tina Christensen | ![]() |
2 | 43 | 6 |
| 9 | Shi Hua Chen | ![]() |
2 | 29 | 24 |
| 10 | Bibbi Zhang | ![]() |
2 | 23 | 19 |
| 11 | Emma Fahlström | ![]() |
2 | 17 | 10 |
| 12 | Jesper Nøhr | ![]() |
2 | -31 | 5 |
| 13 | Emelie Östman | ![]() |
1 | 11 | 18 |
| 14 | Mikkel Askjær-Friis | ![]() |
1 | 4 | 4 |
| 15 | Timur Hahn | ![]() |
1 | -78 | 3 |
| 16 | Thibaut Arnold | ![]() |
1 | -108 | 12 |
| 17 | Morten Andersen | ![]() |
1 | -120 | 15 |
| 18 | Christophe Avenel | ![]() |
1 | -123 | 7 |
| 19 | Annika Ridell | ![]() |
0 | -78 | 20 |
| 20 | Astrid Dubedout | ![]() |
0 | -124 | 13 |
| 21 | Felipe Gaboardi | ![]() |
0 | -143 | 21 |
| 22 | Petter Ranefall | ![]() |
0 | -222 | 2 |
| 22 | Andy Dang | ![]() |
0 | -222 | 23 |
| 24 | Isabel Bahiano Steenholm | ![]() |
0 | -291 | 17 |
Round 6 top: Jesper Nøhr (4 TP, 210 MP)
| # | Player | Ctry | TP | MP | Final pos. |
|---|---|---|---|---|---|
| 1 | Jesper Nøhr | ![]() |
4 | 210 | 5 |
| 2 | Timur Hahn | ![]() |
4 | 169 | 3 |
| 3 | Mikkel Askjær-Friis | ![]() |
4 | 106 | 4 |
| 4 | Thibaut Arnold | ![]() |
4 | 92 | 12 |
| 5 | Emma Fahlström | ![]() |
4 | 89 | 10 |
| 6 | Jonas Thoren | ![]() |
4 | 79 | 1 |
| 7 | Bibbi Zhang | ![]() |
2 | 156 | 19 |
| 8 | Isabel Bahiano Steenholm | ![]() |
2 | 71 | 17 |
| 9 | Christophe Avenel | ![]() |
2 | 54 | 7 |
| 10 | Kim Johansson | ![]() |
2 | 26 | 11 |
| 11 | Annika Ridell | ![]() |
2 | -13 | 20 |
| 12 | Petter Ranefall | ![]() |
2 | -18 | 2 |
| 13 | Morten Andersen | ![]() |
1 | 13 | 15 |
| 14 | Viola Cui | ![]() |
1 | -26 | 22 |
| 15 | Sheila Hansen | ![]() |
1 | -32 | 9 |
| 16 | Eje Norman | ![]() |
1 | -33 | 8 |
| 17 | Felipe Gaboardi | ![]() |
1 | -35 | 21 |
| 18 | Tina Christensen | ![]() |
1 | -158 | 6 |
| 19 | Shi Hua Chen | ![]() |
0 | -50 | 24 |
| 20 | Emelie Östman | ![]() |
0 | -100 | 18 |
| 21 | Astrid Dubedout | ![]() |
0 | -119 | 13 |
| 22 | Tingfang Olsen | ![]() |
0 | -128 | 14 |
| 23 | Andy Dang | ![]() |
0 | -145 | 23 |
| 24 | Danrui Fang | ![]() |
0 | -208 | 16 |
Registration
Registered players 24
24 players from 5 countries.
| # | Name | EMA ID | Country |
|---|---|---|---|
| 1 | Christophe Avenel | 09990099 | Sweden |
| 2 | Petter Ranefall | 09990044 | Sweden |
| 3 | Emma Fahlström | 09990088 | Sweden |
| 4 | Bibbi Zhang | 09990112 | Sweden |
| 5 | Shi Hua Chen | 03000140 | Denmark |
| 6 | Viola Cui | 09990119 | Sweden |
| 7 | Felipe Gaboardi | 09990107 | Sweden |
| 8 | Jonas Thoren | 09990011 | Sweden |
| 9 | Thibaut Arnold | 16000035 | Switzerland |
| 10 | Kim Johansson | 09990114 | Sweden |
| 11 | Isabel Bahiano Steenholm | 03000149 | Denmark |
| 12 | Tina Christensen | 03000003 | Denmark |
| 13 | Mikkel Askjær-Friis | 03000142 | Denmark |
| 14 | Sheila Hansen | 03000152 | Denmark |
| 15 | Jesper Nøhr | 03000176 | Denmark |
| 16 | Emelie Östman | 09990009 | Sweden |
| 17 | Annika Ridell | 09990045 | Sweden |
| 18 | Morten Andersen | 03000051 | Denmark |
| 19 | Timur Hahn | 05100153 | Germany |
| 20 | Danrui Fang | 09990125 | Sweden |
| 21 | Tingfang Olsen | 03000215 | Denmark |
| 22 | Astrid Dubedout | 04280004 | France |
| 23 | Eje Norman | 09990105 | Sweden |
| 24 | Andy Dang | 09990124 | Sweden |
