2026-10-19 Bord1
| Wind | Hand | Hairong | Robin | Stefan | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -34 | -34 | +50 | 50 | -8 | -8 | -8 | -8 | 26 | Concealed hand, 7 pairs |
| 2 | -28 | -62 | -8 | 42 | -8 | -16 | +44 | 36 | 20 | Concealed hand, Pure chows (eq/shift/str) | |
| 3 | -28 | -90 | -28 | 14 | +84 | 68 | -28 | 8 | 20 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | -26 | -116 | -26 | -12 | +78 | 146 | -26 | -18 | 18 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -19 | -135 | -19 | -31 | +57 | 203 | -19 | -37 | 11 | Small points |
| 2 | -8 | -143 | -34 | -65 | +50 | 253 | -8 | -45 | 26 | Concealed hand, Knitted | |
| 3 | +33 | -110 | -8 | -73 | -8 | 245 | -17 | -62 | 9 | All types | |
| 4 | +34 | -76 | -18 | -91 | -8 | 237 | -8 | -70 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -18 | -94 | -18 | -109 | +54 | 291 | -18 | -88 | 10 | Half flush |
| 2 | -41 | -135 | +123 | 14 | -41 | 250 | -41 | -129 | 33 | Concealed hand, 7 pairs | |
| 3 | -24 | -159 | -8 | 6 | +40 | 290 | -8 | -137 | 16 | Mixed chows (eq/shift/str) | |
| 4 | -32 | -191 | -8 | -2 | -8 | 282 | +48 | -89 | 24 | Half flush, Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -8 | -199 | -8 | -10 | -18 | 264 | +34 | -55 | 10 | Mixed chows (eq/shift/str) |
| 2 | +36 | -163 | -20 | -30 | -8 | 256 | -8 | -63 | 12 | Half flush | |
| 3 | +35 | -128 | -8 | -38 | -19 | 237 | -8 | -71 | 11 | Pure chows (eq/shift/str) | |
| 4 | -8 | -136 | -19 | -57 | +35 | 272 | -8 | -79 | 11 | Chicken hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -136 | -57 | 272 | -79 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| Hairong | Robin | Stefan | Kim | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 2.00 | 4.00 | 1.00 |
| Total score | -136 | -57 | 272 | -79 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 2 | 7 | 3 |
| # self draw | 0 | 1 | 4 | 0 |
| # pay | 4 | 4 | 2 | 1 |
| Av. points | -8.50 | -3.56 | 17.00 | -4.94 |
| Win perc. | 25.0 % | 12.5 % | 43.8 % | 18.8 % |
| Pay perc. | 25.0 % | 25.0 % | 12.5 % | 6.3 % |
| Rating diff. | -2.8 | +1.6 | +3.0 | -1.8 |
| New rating | 47.2 | 42.4 | 56.2 | 71.1 |
2026-10-19 Bord2
| Wind | Hand | Viola | PascalHj | Petter | Carl | Bibbi | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +36 | 36 | -8 | -8 | -20 | -20 | -8 | -8 | 0 | 12 | Small points, Last tile | |
| 2 | -8 | 28 | -8 | -8 | -28 | -20 | -28 | +36 | 36 | 12 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 3 | -8 | 20 | -8 | -16 | -28 | -20 | -48 | +36 | 72 | 12 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | 12 | +36 | 20 | -20 | -48 | -48 | -8 | 64 | 12 | Half flush | ||
| 5 | 12 | -17 | 3 | -8 | -56 | -8 | -56 | +33 | 97 | 9 | All pungs | ||
| 6 | |||||||||||||
| S | 1 | -18 | -6 | 3 | +34 | -22 | -8 | -64 | -8 | 89 | 10 | Chicken hand | |
| 2 | -33 | -39 | +49 | 52 | -8 | -30 | -8 | -72 | 89 | 25 | Half flush, Pure chows (eq/shift/str) | ||
| 3 | -39 | -19 | 33 | -8 | -38 | -8 | -80 | +35 | 124 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | -47 | +39 | 72 | -23 | -61 | -80 | -8 | 116 | 15 | Half flush | ||
| 5 | -37 | -84 | -37 | 35 | -61 | -37 | -117 | +111 | 227 | 29 | Concealed hand, Half flush, Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| W | 1 | -8 | -92 | -8 | 27 | -37 | -98 | -117 | +53 | 280 | 29 | Concealed hand, Half flush, Pure chows (eq/shift/str) | |
| 2 | -8 | -100 | -8 | 19 | -17 | -115 | +33 | -84 | 280 | 9 | All pungs | ||
| 3 | -24 | -124 | -24 | -5 | -115 | +72 | -12 | -24 | 256 | 16 | Mixed chows (eq/shift/str) | ||
| 4 | -124 | +34 | 29 | -18 | -133 | -8 | -20 | -8 | 248 | 10 | All pungs | ||
| 5 | -8 | -132 | 29 | -8 | -141 | -20 | -40 | +36 | 284 | 12 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| N | 1 | -132 | -8 | 21 | +38 | -103 | -22 | -62 | -8 | 276 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 2 | -8 | -140 | -35 | -14 | -103 | +51 | -11 | -8 | 268 | 27 | Concealed hand, 7 pairs | ||
| 3 | -8 | -148 | -8 | -22 | +38 | -65 | -22 | -33 | 268 | 14 | Upp/Mid/Low/Fives | ||
| 4 | +63 | -85 | -21 | -43 | -21 | -86 | -33 | -21 | 247 | 13 | All types | ||
| 5 | -8 | -93 | -43 | -32 | -118 | -8 | -41 | +48 | 295 | 24 | Concealed hand, Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| Total | -93 | -43 | -118 | -41 | 295 | ||||||||
| Table points | 0.50 | 1.50 | 0.00 | 2.50 | 4.00 | ||||||||
| Place | 4 | 3 | 5 | 2 | 1 | ||||||||
Details
| Viola | PascalHj | Petter | Carl | Bibbi | |
|---|---|---|---|---|---|
| Table points | 0.50 | 1.50 | 0.00 | 2.50 | 4.00 |
| Corr TP | 0.50 | 1.50 | 0.00 | 2.50 | 4.00 |
| Total score | -93 | -43 | -118 | -41 | 295 |
| # hands | 16 | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 2 | 4 | 3 | 3 | 8 |
| # self draw | 1 | 0 | 0 | 1 | 1 |
| # pay | 2 | 3 | 7 | 5 | 0 |
| Av. points | -5.81 | -2.69 | -7.38 | -2.56 | 18.44 |
| Win perc. | 12.5 % | 25.0 % | 18.8 % | 18.8 % | 50.0 % |
| Pay perc. | 12.5 % | 18.8 % | 43.8 % | 31.3 % | 0.0 % |
| Rating diff. | -1.3 | +0.7 | -3.8 | +2.3 | +2.1 |
| New rating | 56.6 | 48.3 | 78.6 | 46.7 | 87.2 |