2026-10-26 Round1 Bord1
| Wind | Hand | Petter | Robin | Stefan | GustafW | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -22 | -22 | -22 | -22 | -22 | -22 | +66 | 66 | 14 | Mixed chows (eq/shift/str) |
| 2 | -25 | -47 | -25 | -47 | -25 | -47 | +75 | 141 | 17 | Concealed hand, Upp/Mid/Low/Fives | |
| 3 | +72 | 25 | -24 | -71 | -24 | -71 | -24 | 117 | 16 | Mixed chows (eq/shift/str) | |
| 4 | -19 | 6 | +57 | -14 | -19 | -90 | -19 | 98 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -16 | -10 | -8 | -22 | +32 | -58 | -8 | 90 | 8 | Chicken hand |
| 2 | +36 | 26 | -8 | -30 | -20 | -78 | -8 | 82 | 12 | Mixed chows (eq/shift/str) | |
| 3 | +46 | 72 | -8 | -38 | -30 | -108 | -8 | 74 | 22 | Pure chows (eq/shift/str) | |
| 4 | -22 | 50 | -8 | -46 | -8 | -116 | +38 | 112 | 14 | Outside hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -19 | 31 | -19 | -65 | +57 | -59 | -19 | 93 | 11 | Half flush |
| 2 | +38 | 69 | -22 | -87 | -8 | -67 | -8 | 85 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 61 | -8 | -95 | +34 | -33 | -18 | 67 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 53 | -27 | -122 | +43 | 10 | -8 | 59 | 19 | Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -27 | 26 | -27 | -149 | +81 | 91 | -27 | 32 | 19 | Pure chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 26 | -149 | 91 | 32 | |||||||
| Table points | 1.00 | 0.00 | 4.00 | 2.00 | |||||||
| Place | 3 | 4 | 1 | 2 | |||||||
Details
| Petter | Robin | Stefan | GustafW | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 4.00 | 2.00 |
| Corr TP | 0.81 | 0.00 | 3.25 | 1.63 |
| Total score | 26 | -149 | 91 | 32 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 1 | 5 | 3 |
| # self draw | 1 | 1 | 2 | 2 |
| # pay | 2 | 2 | 2 | 1 |
| Av. points | 2.00 | -11.46 | 7.00 | 2.46 |
| Win perc. | 30.8 % | 7.7 % | 38.5 % | 23.1 % |
| Pay perc. | 15.4 % | 15.4 % | 15.4 % | 7.7 % |
| Rating diff. | -1.4 | -1.7 | +2.7 | +0.5 |
| New rating | 77.2 | 40.7 | 58.9 | 72.8 |
2026-10-26 Round1 Bord2
| Wind | Hand | Kim | Christophe | Caroline | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -22 | -22 | +66 | 66 | -22 | -22 | -22 | -22 | 14 | Mixed chows (eq/shift/str) |
| 2 | -20 | -42 | -20 | 46 | +60 | 38 | -20 | -42 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -20 | -62 | -8 | 38 | +36 | 74 | -8 | -50 | 12 | Mixed chows (eq/shift/str) | |
| 4 | +50 | -12 | -34 | 4 | -8 | 66 | -8 | -58 | 26 | Concealed hand, Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -23 | -35 | +39 | 43 | -8 | 58 | -8 | -66 | 15 | All pungs |
| 2 | -8 | -43 | -24 | 19 | -8 | 50 | +40 | -26 | 16 | Mixed chows (eq/shift/str) | |
| 3 | +35 | -8 | -19 | 0 | -8 | 42 | -8 | -34 | 11 | All types | |
| 4 | -8 | -16 | -34 | -34 | -8 | 34 | +50 | 16 | 26 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -22 | -38 | +66 | 32 | -22 | 12 | -22 | -6 | 14 | Mixed chows (eq/shift/str) |
| 2 | -8 | -46 | +37 | 69 | -8 | 4 | -21 | -27 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -29 | -75 | -8 | 61 | -8 | -4 | +45 | 18 | 21 | ||
| 4 | -8 | -83 | +48 | 109 | -32 | -36 | -8 | 10 | 24 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -8 | -91 | -8 | 101 | +32 | -4 | -16 | -6 | 8 | All types |
| 2 | -19 | -110 | -8 | 93 | +35 | 31 | -8 | -14 | 11 | Outside hand | |
| 3 | +34 | -76 | -8 | 85 | -8 | 23 | -18 | -32 | 10 | Small points, Last tile | |
| 4 | -8 | -84 | -22 | 63 | +38 | 61 | -8 | -40 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -84 | 63 | 61 | -40 | |||||||
| Table points | 0.00 | 4.00 | 2.00 | 1.00 | |||||||
| Place | 4 | 1 | 2 | 3 | |||||||
Details
| Kim | Christophe | Caroline | Annika | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.00 | 1.00 |
| Corr TP | 0.00 | 4.00 | 2.00 | 1.00 |
| Total score | -84 | 63 | 61 | -40 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 5 | 5 | 3 |
| # self draw | 0 | 2 | 1 | 0 |
| # pay | 4 | 5 | 1 | 3 |
| Av. points | -5.25 | 3.94 | 3.81 | -2.50 |
| Win perc. | 18.8 % | 31.3 % | 31.3 % | 18.8 % |
| Pay perc. | 25.0 % | 31.3 % | 6.3 % | 18.8 % |
| Rating diff. | -3.0 | +2.9 | +1.4 | -1.2 |
| New rating | 68.1 | 75.8 | 64.2 | 74.5 |
2026-10-26 Round2 Bord1
| Wind | Hand | Caroline | Annika | Christophe | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | -8 | -8 | +46 | 46 | -30 | -30 | 22 | Pure chows (eq/shift/str) |
| 2 | -8 | -16 | -8 | -16 | -17 | 29 | +33 | 3 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +46 | 30 | -8 | -24 | -8 | 21 | -30 | -27 | 22 | Pure chows (eq/shift/str) | |
| 4 | -8 | 22 | -20 | -44 | -8 | 13 | +36 | 9 | 12 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -8 | 14 | -18 | -62 | -8 | 5 | +34 | 43 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 6 | -8 | -70 | +38 | 43 | -22 | 21 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -23 | -17 | +69 | -1 | -23 | 20 | -23 | -2 | 15 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | +38 | 21 | -8 | -9 | -8 | 12 | -22 | -24 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -19 | 2 | +57 | 48 | -19 | -7 | -19 | -43 | 11 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 2 | 48 | -7 | -43 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Caroline | Annika | Christophe | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.13 | 2.25 | 0.56 | 0.00 |
| Total score | 2 | 48 | -7 | -43 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 2 | 3 |
| # self draw | 0 | 2 | 0 | 0 |
| # pay | 0 | 2 | 1 | 4 |
| Av. points | 0.22 | 5.33 | -0.78 | -4.78 |
| Win perc. | 22.2 % | 22.2 % | 22.2 % | 33.3 % |
| Pay perc. | 0.0 % | 22.2 % | 11.1 % | 44.4 % |
| Rating diff. | +0.8 | +1.6 | -0.6 | -1.8 |
| New rating | 65.0 | 76.2 | 75.2 | 75.4 |
2026-10-26 Round2 Bord2
| Wind | Hand | GustafW | Robin | Stefan | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -18 | -18 | -18 | -18 | +54 | 54 | -18 | -18 | 10 | All types |
| 2 | +34 | 16 | -8 | -26 | -18 | 36 | -8 | -26 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -31 | -15 | -8 | -34 | -8 | 28 | +47 | 21 | 23 | ||
| 4 | 0 | -15 | 0 | -34 | 0 | 28 | 0 | 21 | 0 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | +63 | 48 | -21 | -55 | -21 | 7 | -21 | 0 | 13 | Mixed chows (eq/shift/str) |
| 2 | -8 | 40 | -30 | -85 | -8 | -1 | +46 | 46 | 22 | Pure chows (eq/shift/str) | |
| 3 | +60 | 100 | -20 | -105 | -20 | -21 | -20 | 26 | 12 | Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 100 | -105 | -21 | 26 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| GustafW | Robin | Stefan | Kim | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 1.75 | 0.00 | 0.44 | 0.88 |
| Total score | 100 | -105 | -21 | 26 |
| # hands | 7 | 7 | 7 | 7 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 0 | 1 | 2 |
| # self draw | 2 | 0 | 1 | 0 |
| # pay | 1 | 1 | 1 | 0 |
| Av. points | 14.29 | -15.00 | -3.00 | 3.71 |
| Win perc. | 42.9 % | 0.0 % | 14.3 % | 28.6 % |
| Pay perc. | 14.3 % | 14.3 % | 14.3 % | 0.0 % |
| Rating diff. | +1.1 | -0.9 | -0.4 | +0.3 |
| New rating | 73.9 | 39.7 | 58.4 | 68.4 |