Main statistics
Last game: 2026-10-12 Round2 Bord1 · 76 games in 2026 · updated 2026-10-12
| Name | # games | Av. points | 8(4w-2p-o) | Av. table points | Win perc. | Self perc. | Pay perc. | # combinations | Av. rating progression | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bibbi | 26 | 2.00 | 1.12 | 2.08 | 26.53 % | 9.55 % | 20.69 % | 18 | -0.29 | 85.13 |
| Petter | 56 | 1.77 | 1.71 | 2.16 | 26.51 % | 7.21 % | 15.19 % | 17 | 0.11 | 82.33 |
| Annika | 39 | 1.39 | 1.55 | 2.05 | 26.16 % | 7.12 % | 15.66 % | 17 | 0.29 | 75.78 |
| Kim | 16 | 0.07 | 0.85 | 1.88 | 25.82 % | 7.79 % | 22.54 % | 15 | 0.03 | 72.99 |
| Christophe | 13 | 0.95 | 1.43 | 1.81 | 27.04 % | 7.14 % | 18.88 % | 10 | -0.45 | 72.94 |
| GustafW | 27 | -0.01 | 0.43 | 1.87 | 24.12 % | 7.59 % | 19.24 % | 18 | -0.02 | 72.39 |
| Caroline | 23 | 3.09 | 3.14 | 2.00 | 29.90 % | 6.64 % | 15.95 % | 13 | 0.66 | 62.84 |
| Viola | 18 | -2.27 | -1.05 | 1.33 | 20.38 % | 6.92 % | 18.46 % | 15 | -0.10 | 57.90 |
| Stefan | 35 | -1.06 | -0.17 | 1.40 | 22.11 % | 7.02 % | 16.12 % | 15 | -0.04 | 53.15 |
| Lili | 10 | -2.96 | -1.05 | 1.35 | 18.98 % | 5.11 % | 14.60 % | 13 | -0.11 | 45.87 |
| Violette | 10 | -2.43 | -0.50 | 1.50 | 20.00 % | 6.21 % | 11.03 % | 9 | 0.36 | 44.25 |
| Johan | 6 | -4.62 | -2.54 | 1.00 | 16.47 % | 3.53 % | 23.53 % | 7 | 0.11 | 31.29 |
Occasional players (18)
| Name | # games | Av. points | 8(4w-2p-o) | Av. table points | Win perc. | Self perc. | Pay perc. | # combinations | Av. rating progression | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Emelie | 1 | 9.56 | 5.50 | 4.00 | 31.25 % | 12.50 % | 0.00 % | 4 | 2.97 | 60.88 |
| JonasH | 2 | 3.59 | 3.75 | 2.50 | 31.25 % | 3.12 % | 15.62 % | 8 | 1.56 | 60.78 |
| PascalHa | 1 | 13.75 | 7.50 | 4.00 | 37.50 % | 12.50 % | 0.00 % | 7 | 3.44 | 59.74 |
| Tomoyuki | 1 | -6.00 | -3.50 | 0.50 | 12.50 % | 0.00 % | 12.50 % | 3 | -1.19 | 52.57 |
| Hairong | 2 | -0.61 | 0.86 | 2.00 | 21.43 % | 7.14 % | 7.14 % | 5 | -0.02 | 49.96 |
| Joshua | 2 | -4.94 | -0.50 | 1.00 | 18.75 % | 0.00 % | 6.25 % | 3 | -0.16 | 49.67 |
| Jacob | 3 | -2.10 | -0.17 | 1.00 | 22.92 % | 4.17 % | 16.67 % | 6 | -0.23 | 49.32 |
| Peter | 1 | -3.07 | -2.86 | 1.00 | 14.29 % | 0.00 % | 14.29 % | 3 | -0.71 | 49.29 |
| PeterK | 1 | 1.42 | 1.33 | 2.00 | 25.00 % | 0.00 % | 25.00 % | 4 | 1.18 | 48.46 |
| PascalHj | 2 | -8.18 | -6.00 | 0.50 | 7.14 % | 3.57 % | 17.86 % | 2 | -1.18 | 47.64 |
| Daniel | 1 | -14.31 | -10.00 | 0.00 | 0.00 % | 0.00 % | 37.50 % | 0 | -2.43 | 47.57 |
| Junxi | 3 | -1.58 | 0.17 | 1.00 | 22.92 % | 10.42 % | 12.50 % | 2 | -0.39 | 47.54 |
| Victor | 2 | -4.93 | -3.14 | 0.00 | 14.29 % | 3.57 % | 17.86 % | 5 | -2.15 | 45.69 |
| Carl | 1 | 1.83 | -1.33 | 0.50 | 16.67 % | 16.67 % | 16.67 % | 2 | -0.90 | 44.45 |
| Terese | 4 | -9.31 | -4.89 | 0.38 | 9.26 % | 1.85 % | 14.81 % | 2 | -1.43 | 44.30 |
| Robin | 4 | -10.05 | -7.47 | 0.00 | 3.33 % | 1.67 % | 23.33 % | 3 | -2.30 | 40.79 |
| JoakimL | 1 | 2.33 | 2.67 | 1.50 | 25.00 % | 0.00 % | 16.67 % | 5 | 0.40 | 40.39 |
| Leif | 3 | -7.62 | -4.75 | 0.33 | 9.38 % | 3.12 % | 12.50 % | 3 | -0.47 | 12.40 |
About the rating
The Uppsala Mahjong rating system is a system used to calculate an estimate of the strength of the player, based on his or her performance versus other players. A higher number indicates a stronger player. Players' ratings go up if they perform better than expected and down if they perform worse than expected. The magnitude of the change depends on the rating of their opponents.
Every new player starts with a rating of 50. At every game you do pair-wise comparisons between all players. If you win against a player of the same level you get 1 point. If you win against a player with higher rating you get a little more than 1 point, and if you win against a player with lower rating you get a little less than 1 point. If you lose against a player of the same level you lose 1 point. If you lose against a player with lower rating you lose a little more than 1 point, and if you lose against a player with higher rating you lose a little less than 1 point.
8(4w-2p-o): the score if all mahjongs were worth exactly 8 points. If you win a hand you get +32 points, if you give away the mahjong tile you get -16 points, and for all other you get -8 points (including self-drawn, but not draws). The column shows the average per hand.
Progression
Occasional players are hidden by default: click a name in the legend to show or hide it.
Hands statistics
Share of each main combination among the player's winning hands (%).
| Combination | All | Petter | Annika | Stefan | GustafW | Bibbi | Caroline | Viola | Kim | Christophe | Violette | Lili | Johan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concealed hand | 19.8 | 32.5 | 30.6 | 32.7 | 19.1 | 28.0 | 12.2 | 24.5 | 20.6 | 13.2 | 24.1 | 11.5 | 21.4 |
| Small points | 4.2 | 4.9 | 8.8 | 6.5 | 4.5 | 7.0 | 1.1 | 6.3 | 3.8 | ||||
| Last tile | 2.3 | 2.4 | 4.8 | 1.9 | 2.2 | 7.0 | 2.2 | 1.9 | 3.2 | 1.9 | |||
| Outside hand | 2.4 | 2.4 | 3.4 | 1.9 | 5.6 | 2.0 | 5.6 | 1.9 | 7.9 | ||||
| All types | 7.2 | 9.7 | 8.2 | 8.4 | 9.0 | 5.0 | 12.2 | 7.5 | 14.3 | 9.4 | 3.4 | 23.1 | 7.1 |
| Chicken hand | 1.5 | 2.9 | 2.7 | 0.9 | 4.5 | 4.0 | 1.9 | 1.6 | |||||
| Reversible tiles | 0.3 | 0.5 | 0.7 | 1.1 | 1.0 | ||||||||
| Melded hand | 0.3 | 1.9 | 3.4 | ||||||||||
| Half flush | 4.3 | 3.4 | 5.4 | 5.6 | 7.9 | 4.0 | 4.4 | 11.3 | 6.3 | 1.9 | 3.4 | 11.5 | 7.1 |
| Full flush | 1.0 | 0.5 | 2.0 | 5.6 | 1.0 | 1.1 | 1.6 | 3.8 | |||||
| All pungs | 4.9 | 5.3 | 4.8 | 7.5 | 3.4 | 4.0 | 6.7 | 7.5 | 6.3 | 1.9 | 24.1 | 3.8 | 28.6 |
| Mixed pungs (eq/shift) | 0.4 | 1.1 | 2.2 | 1.6 | 3.8 | ||||||||
| Pure pungs (eq/shift) | 0.1 | 3.8 | 7.1 | ||||||||||
| Concealed pungs | 0.5 | 1.5 | 0.7 | 0.9 | 1.0 | ||||||||
| Kongs | 0.1 | 1.0 | 3.4 | ||||||||||
| Mixed chows (eq/shift/str) | 33.6 | 47.1 | 44.9 | 48.6 | 33.7 | 38.0 | 47.8 | 39.6 | 34.9 | 50.9 | 37.9 | 34.6 | 21.4 |
| Pure chows (eq/shift/str) | 8.1 | 11.2 | 11.6 | 6.5 | 7.9 | 18.0 | 11.1 | 3.8 | 6.3 | 17.0 | 10.3 | 7.7 | |
| Upp/Mid/Low/Fives | 1.7 | 1.5 | 2.0 | 1.9 | 2.2 | 1.0 | 1.1 | 7.5 | 3.2 | 3.8 | 3.8 | ||
| Knitted | 2.9 | 4.9 | 4.1 | 2.8 | 5.6 | 5.0 | 3.8 | 9.5 | 3.8 | ||||
| 7 pairs | 3.3 | 5.8 | 3.4 | 7.5 | 3.4 | 3.0 | 1.1 | 5.7 | 1.6 | 3.8 | 6.9 | 3.8 | 14.3 |
| Honors | 0.8 | 1.5 | 1.4 | 0.9 | 1.1 | 2.0 | 1.9 | 3.8 | |||||
| Other | 0.2 | 1.1 | 1.9 |
History
| Game | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 2026-10-12 Round2 Bord1 | Bibbi 4.0 · 65+0.6 → 85.1 | GustafW 2.0 · 17+0.3 → 72.4 | Viola 1.0 · -1-0.1 → 57.9 | Petter 0.0 · -81-0.8 → 82.3 | ||
| 2026-10-12 Round1 Bord2 | Kim 4.0 · 245+2.4 → 73.0 | Stefan 2.0 · 20+1.3 → 53.1 | Caroline 1.0 · -5-1.3 → 62.8 | Robin 0.0 · -260-2.4 → 40.8 | ||
| 2026-10-12 Round1 Bord1 | Petter 4.0 · 185+2.7 → 83.2 | GustafW 2.0 · 145+1.2 → 72.1 | Viola 1.0 · -127-0.3 → 58.0 | Bibbi 0.0 · -203-3.6 → 84.5 | ||
| 2026-10-05 Bord3 | Kim 4.0 · 157+2.9 → 70.6 | Bibbi 2.0 · 96+0.0 → 88.1 | PascalHj 1.0 · -73-0.2 → 47.6 | Viola 0.0 · -180-2.8 → 58.2 | ||
| 2026-10-05 Bord2 | Hairong 4.0 · 132+2.3 → 50.0 | Caroline 2.0 · 102+0.3 → 64.1 | Terese 1.0 · -109-0.6 → 44.3 | Robin 0.0 · -125-2.1 → 43.1 | ||
| 2026-10-05 Bord1 | Petter 4.0 · 249+2.3 → 80.5 | GustafW 2.0 · 21+0.7 → 71.0 | Stefan 1.0 · -41-0.5 → 51.9 | Daniel 0.0 · -229-2.4 → 47.6 | ||
| 2026-09-28 Bord2 | Petter 4.0 · 55+1.5 → 78.1 | Stefan 2.5 · 51+1.2 → 52.4 | JoakimL 1.5 · 28+0.4 → 40.4 | Carl 0.5 · 22-0.9 → 44.4 | PascalHj 0.0 · -156-2.2 → 47.8 | |
| 2026-09-28 Bord1 | Caroline 4.0 · 178+3.1 → 63.9 | Annika 2.0 · 77+0.4 → 75.8 | Kim 1.0 · -117-1.3 → 67.6 | Robin 0.0 · -138-2.3 → 45.2 | ||
| 2026-09-21 Bord2 | Caroline 4.0 · 89+3.2 → 60.7 | Viola 2.0 · 7+1.1 → 61.0 | Petter 1.0 · -16-1.8 → 76.6 | Robin 0.0 · -80-2.5 → 47.5 | ||
| 2026-09-21 Bord1 | Bibbi 4.0 · 117+2.0 → 88.1 | Stefan 2.0 · 53+1.6 → 51.3 | Kim 1.0 · -21-1.3 → 68.9 | Hairong 0.0 · -149-2.4 → 47.6 | ||
| 2026-09-14 | Stefan 4.0 · 239+4.0 → 49.6 | Petter 2.0 · 4+0.6 → 78.4 | GustafW 1.0 · -102-1.1 → 70.3 | Annika 0.0 · -141-3.5 → 75.3 | ||
| 2026-09-07 Round2 | Petter 4.0 · 99+1.2 → 77.8 | Caroline 2.0 · 77+0.6 → 57.6 | GustafW 1.0 · -56-0.7 → 71.4 | Stefan 0.0 · -120-1.1 → 45.6 | ||
| 2026-09-07 Round1 | GustafW 4.0 · 155+2.7 → 72.1 | Caroline 2.0 · 100+1.3 → 56.9 | Petter 1.0 · -59-1.7 → 76.6 | Stefan 0.0 · -196-2.4 → 46.8 | ||
| 2026-08-31 | Annika 4.0 · 80+2.1 → 78.8 | Petter 2.0 · 44+0.0 → 78.3 | Stefan 1.0 · 11-0.8 → 49.1 | Leif 0.0 · -135-1.4 → 12.4 | ||
| 2026-08-24 Round2 | Petter 4.0 · 65+0.5 → 78.3 | Annika 2.0 · 9+0.0 → 76.7 | Joshua 0.5 · -37-0.4 → 49.7 | Leif 0.5 · -37-0.1 → 13.8 | ||
| 2026-08-24 Round1 | Annika 4.0 · 153+1.6 → 76.7 | Petter 2.5 · 43+0.4 → 77.8 | Joshua 1.5 · -42+0.1 → 50.1 | Leif 0.5 · -72+0.0 → 13.8 | Stefan 0.0 · -82-2.2 → 49.9 | |
| 2026-08-16 Round4 Bord2 | Bibbi 4.0 · 150+2.3 → 86.0 | Annika 2.0 · 29+0.9 → 75.1 | Petter 1.0 · -61-1.2 → 77.3 | Stefan 0.0 · -118-2.0 → 52.1 | ||
| 2026-08-16 Round4 Bord1 | GustafW 4.0 · 75+1.8 → 69.4 | Caroline 2.0 · 55+0.6 → 55.6 | Violette 1.0 · -29-0.6 → 44.2 | Johan 0.0 · -101-1.8 → 31.3 | ||
| 2026-08-16 Round3 Bord2 | Bibbi 4.0 · 191+1.9 → 83.7 | Johan 2.0 · -18+2.0 → 33.1 | Annika 1.0 · -50-1.6 → 74.2 | Violette 0.0 · -123-2.3 → 44.9 | ||
| 2026-08-16 Round3 Bord1 | Stefan 4.0 · 206+3.4 → 54.1 | GustafW 2.0 · 49+0.8 → 67.6 | Petter 1.0 · 0-1.6 → 78.5 | Caroline 0.0 · -255-2.5 → 55.0 | ||
| 2026-08-16 Round2 Bord2 | Petter 4.0 · 276+2.2 → 80.1 | GustafW 2.0 · -57+0.9 → 66.8 | Violette 1.0 · -84-0.1 → 47.2 | Annika 0.0 · -135-3.1 → 75.8 | ||
| 2026-08-16 Round2 Bord1 | Caroline 4.0 · 330+2.4 → 57.5 | Bibbi 2.0 · -89-0.1 → 81.8 | Johan 1.0 · -97+0.0 → 31.1 | Stefan 0.0 · -144-2.4 → 50.8 | ||
| 2026-08-16 Round1 Bord2 | Bibbi 4.0 · 335+1.8 → 81.9 | Violette 2.0 · -69+1.4 → 47.3 | Stefan 1.0 · -107-0.5 → 53.1 | GustafW 0.0 · -159-2.7 → 65.9 | ||
| 2026-08-16 Round1 Bord1 | Annika 4.0 · 99+1.7 → 78.9 | Johan 2.0 · -25+1.7 → 31.0 | Petter 1.0 · -34-1.3 → 77.9 | Caroline 0.0 · -40-2.1 → 55.1 | ||
| 2026-06-29 Round2 | Petter 4.0 · 154+2.8 → 79.3 | Kim 2.0 · 19+1.1 → 70.2 | JonasH 1.0 · -60-0.5 → 60.8 | Annika 0.0 · -113-3.4 → 77.1 | ||
| 2026-06-29 Round1 | JonasH 4.0 · 175+3.6 → 61.3 | Annika 2.0 · -19+0.6 → 80.5 | Petter 1.0 · -55-1.3 → 76.5 | Kim 0.0 · -101-3.0 → 69.1 | ||
| 2026-06-22 | Annika 4.0 · 148+2.6 → 79.9 | Bibbi 2.0 · 8+0.5 → 80.1 | Petter 1.0 · -54-1.5 → 77.7 | Johan 0.0 · -102-1.5 → 29.3 | ||
| 2026-06-15 | Petter 4.0 · 120+2.7 → 79.3 | Bibbi 2.5 · 112+1.1 → 79.7 | Stefan 1.5 · -61+0.7 → 53.7 | Viola 0.5 · -81-1.1 → 59.9 | Annika 0.0 · -90-3.5 → 77.3 | |
| 2026-06-13 Round3 Bord2 | Petter 4.0 · 145+2.5 → 76.5 | Bibbi 2.0 · 16+0.3 → 78.5 | Junxi 1.0 · -4-0.4 → 47.5 | Violette 0.0 · -157-2.4 → 45.9 | ||
| 2026-06-13 Round3 Bord1 | Kim 4.0 · 62+2.8 → 72.1 | Annika 2.0 · 60+0.3 → 80.8 | Viola 1.0 · -3-0.9 → 61.1 | Lili 0.0 · -119-2.2 → 45.9 | ||
| 2026-06-13 Round2 Bord2 | Viola 4.0 · 86+2.9 → 61.9 | Junxi 2.0 · 71+1.5 → 47.9 | Violette 1.0 · -70-0.6 → 48.3 | Kim 0.0 · -87-3.7 → 69.3 | ||
| 2026-06-13 Round2 Bord1 | Annika 4.0 · 255+2.7 → 80.5 | Bibbi 2.0 · 124+0.7 → 78.2 | Petter 1.0 · -171-1.2 → 74.1 | Lili 0.0 · -208-2.1 → 48.1 | ||
| 2026-06-13 Round1 Bord2 | Bibbi 4.0 · 68+1.8 → 77.6 | Violette 2.0 · 48+1.2 → 48.9 | Kim 1.0 · -36-1.1 → 73.0 | Lili 0.0 · -80-1.9 → 50.2 | ||
| 2026-06-13 Round1 Bord1 | Annika 4.0 · 188+2.5 → 77.8 | Petter 2.0 · 54+0.5 → 75.3 | Viola 1.0 · -99-0.8 → 59.0 | Junxi 0.0 · -143-2.3 → 46.4 | ||
| 2026-06-08 | Petter 4.0 · 221+2.5 → 74.7 | Violette 2.0 · -31+1.7 → 47.7 | GustafW 1.0 · -65-1.4 → 68.5 | Stefan 0.0 · -125-2.8 → 52.9 | ||
| 2026-06-01 Round2 | Petter 4.0 · 93+1.5 → 72.3 | GustafW 2.0 · 27+0.5 → 69.9 | Caroline 1.0 · -35-0.2 → 57.2 | Annika 0.0 · -85-1.7 → 75.3 | ||
| 2026-06-01 Round1 | Caroline 4.0 · 82+3.7 → 57.4 | Petter 2.0 · 47+0.9 → 70.8 | Annika 1.0 · 3-1.4 → 77.0 | GustafW 0.0 · -132-3.2 → 69.5 | ||
| 2026-05-30 Round3 Bord2 | Christophe 4.0 · 188+2.7 → 72.9 | Viola 2.0 · 45+1.3 → 59.8 | Jacob 1.0 · -69-0.3 → 49.3 | Bibbi 0.0 · -164-3.7 → 75.8 | ||
| 2026-05-30 Round3 Bord1 | Annika 4.0 · 69+2.9 → 78.4 | Petter 2.0 · 13+1.2 → 69.9 | Kim 1.0 · -9-1.1 → 74.1 | GustafW 0.0 · -73-3.1 → 72.6 | ||
| 2026-05-30 Round2 Bord2 | GustafW 4.0 · 137+2.8 → 75.7 | Viola 2.0 · 8+1.5 → 58.5 | Christophe 1.0 · -4-1.1 → 70.2 | Petter 0.0 · -141-3.2 → 68.6 | ||
| 2026-05-30 Round2 Bord1 | Kim 4.0 · 39+2.9 → 75.2 | Annika 2.0 · 0+0.8 → 75.5 | Jacob 1.0 · -12-0.1 → 49.7 | Bibbi 0.0 · -27-3.6 → 79.4 | ||
| 2026-05-30 Round1 Bord2 | Kim 4.0 · 36+3.1 → 72.3 | GustafW 2.0 · 24+1.0 → 72.9 | Viola 1.0 · 12-0.4 → 57.0 | Bibbi 0.0 · -72-3.7 → 83.0 | ||
| 2026-05-30 Round1 Bord1 | Annika 4.0 · 271+2.8 → 74.7 | Petter 2.0 · 16+0.8 → 71.8 | Jacob 1.0 · -20-0.2 → 49.8 | Christophe 0.0 · -267-3.4 → 71.3 | ||
| 2026-05-25 Bord2 | Annika 4.0 · 119+2.7 → 72.0 | GustafW 2.0 · 108+0.6 → 72.0 | Lili 1.0 · -98-0.5 → 52.1 | Viola 0.0 · -129-2.9 → 57.4 | ||
| 2026-05-25 Bord1 | Caroline 4.0 · 120+4.0 → 53.7 | Petter 2.0 · 99+1.1 → 71.0 | Christophe 1.0 · -50-1.2 → 74.7 | Bibbi 0.0 · -169-3.8 → 86.7 | ||
| 2026-05-11 | Annika 4.0 · 116+3.2 → 69.2 | Kim 2.0 · 38+1.1 → 69.2 | Petter 1.0 · -73-1.0 → 69.9 | Christophe 0.0 · -81-3.4 → 75.9 | ||
| 2026-05-07 | Emelie 4.0 · 153+3.0 → 60.9 | Annika 2.0 · 12+0.6 → 66.0 | Johan 1.0 · -50+0.2 → 30.8 | Petter 0.0 · -115-3.8 → 70.9 | ||
| 2026-05-04 Round2 | Petter 4.0 · 106+1.4 → 74.6 | Viola 2.0 · 15+0.7 → 60.3 | Bibbi 1.0 · -15-1.0 → 90.6 | Caroline 0.0 · -106-1.1 → 49.8 | ||
| 2026-05-04 Round1 | Bibbi 4.0 · 30+2.1 → 91.6 | Petter 2.0 · 24+0.8 → 73.2 | Viola 1.0 · -17-0.6 → 59.6 | Caroline 0.0 · -37-2.3 → 50.9 | ||
| 2026-04-27 | Annika 4.0 · 233+2.9 → 65.4 | Petter 2.0 · -20+0.4 → 72.4 | Stefan 1.0 · -70-0.9 → 55.7 | Terese 0.0 · -143-2.4 → 44.9 | ||
| 2026-04-20 | Violette 4.0 · 130+3.9 → 46.0 | Bibbi 2.5 · 16+0.5 → 89.5 | Viola 1.5 · -18+0.2 → 60.2 | Petter 0.5 · -27-1.9 → 72.0 | Stefan 0.0 · -120-2.8 → 56.6 | |
| 2026-04-18 Round3 | Annika 4.0 · 71+3.8 → 62.5 | Bibbi 2.0 · 35+0.4 → 88.9 | Petter 1.0 · -17-0.9 → 73.8 | Christophe 0.0 · -89-3.3 → 79.3 | ||
| 2026-04-18 Round2 | Christophe 4.0 · 125+2.8 → 82.6 | Petter 2.0 · -9+1.1 → 74.8 | Annika 1.0 · -41-0.2 → 58.7 | Bibbi 0.0 · -75-3.7 → 88.5 | ||
| 2026-04-18 Round1 | Bibbi 4.0 · 252+2.4 → 92.2 | Petter 2.0 · 17+1.2 → 73.7 | Annika 1.0 · -64-0.2 → 58.9 | Christophe 0.0 · -205-3.3 → 79.7 | ||
| 2026-04-13 | Lili 4.0 · 151+2.7 → 52.6 | Annika 2.5 · 30+1.3 → 59.2 | Stefan 1.5 · 19+0.0 → 59.3 | Terese 0.5 · -60-0.9 → 47.3 | Petter 0.0 · -140-3.0 → 72.5 | |
| 2026-03-30 Round2 | Stefan 4.0 · 58+1.6 → 59.4 | Petter 2.0 · 12+0.2 → 75.5 | Lili 1.0 · 7-0.2 → 49.9 | Kim 0.0 · -77-1.6 → 68.1 | ||
| 2026-03-30 Round1 | Lili 4.0 · 132+3.8 → 50.1 | Stefan 2.0 · 32+1.3 → 57.8 | Kim 1.0 · -78-1.4 → 69.7 | Petter 0.0 · -86-3.7 → 75.3 | ||
| 2026-03-23 Round2 Bord2 | Christophe 4.0 · 145+1.1 → 83.0 | Lili 2.0 · 10+0.9 → 46.4 | Viola 1.0 · -4-0.5 → 60.0 | Annika 0.0 · -151-1.4 → 57.9 | ||
| 2026-03-23 Round2 Bord1 | Caroline 4.0 · 85+1.9 → 53.2 | Stefan 2.0 · 67+0.8 → 56.4 | Bibbi 1.0 · -53-1.0 → 89.8 | Petter 0.0 · -99-1.7 → 79.0 | ||
| 2026-03-23 Round1 Bord2 | Christophe 4.0 · 259+2.6 → 82.0 | Bibbi 2.0 · 31+0.1 → 90.8 | Viola 1.0 · -87-0.6 → 60.4 | Lili 0.0 · -203-2.0 → 45.5 | ||
| 2026-03-23 Round1 Bord1 | Stefan 4.0 · 295+3.4 → 55.6 | Caroline 2.0 · -21+1.5 → 51.3 | Petter 1.0 · -61-1.9 → 80.8 | Annika 0.0 · -213-3.0 → 59.3 | ||
| 2026-03-16 | Stefan 4.0 · 166+3.5 → 52.2 | Petter 2.5 · 49+0.6 → 82.7 | Lili 1.5 · 2+0.6 → 47.5 | Tomoyuki 0.5 · -96-1.2 → 52.6 | GustafW 0.0 · -121-3.6 → 71.3 | |
| 2026-03-09 Round2 | Petter 4.0 · 82+1.0 → 82.1 | Annika 2.0 · 7+0.5 → 62.3 | Stefan 1.0 · -44-0.2 → 48.7 | Caroline 0.0 · -45-1.3 → 49.8 | ||
| 2026-03-09 Round1 | Caroline 4.0 · 334+3.6 → 51.1 | Stefan 2.0 · -26+1.6 → 48.9 | Petter 1.0 · -152-2.0 → 81.0 | Annika 0.0 · -156-3.2 → 61.9 | ||
| 2026-03-02 | Annika 4.0 · 113+3.3 → 65.1 | Petter 2.0 · 71+0.3 → 83.0 | Stefan 1.0 · -66-0.1 → 47.3 | GustafW 0.0 · -118-3.5 → 74.9 | ||
| 2026-03-01 Round2 Bord2 | Caroline 4.0 · 161+3.8 → 47.5 | Petter 2.0 · -37+0.1 → 82.7 | Kim 1.0 · -53-1.5 → 71.1 | Victor 0.0 · -71-2.4 → 45.7 | ||
| 2026-03-01 Round2 Bord1 | GustafW 4.0 · 106+1.8 → 78.4 | Violette 2.0 · 33+1.4 → 42.1 | Peter 1.0 · -43-0.7 → 49.3 | Stefan 0.0 · -96-2.5 → 47.4 | ||
| 2026-03-01 Round1 | Petter 4.0 · 53+1.6 → 82.6 | PeterK 2.0 · 17+1.2 → 48.5 | Annika 1.0 · -3-0.8 → 61.8 | Victor 0.0 · -67-1.9 → 48.1 | ||
| 2026-02-23 Round2 | Petter 4.0 · 61+0.6 → 81.0 | Caroline 2.0 · 52+0.5 → 43.7 | GustafW 1.0 · -53-0.4 → 76.6 | Stefan 0.0 · -60-0.6 → 49.9 | ||
| 2026-02-23 Round1 | GustafW 4.0 · 83+2.5 → 77.0 | Stefan 2.0 · 34+1.6 → 50.5 | Petter 1.0 · -36-1.9 → 80.5 | Caroline 0.0 · -81-2.2 → 43.2 | ||
| 2026-02-09 Round2 | Stefan 4.0 · 24+1.9 → 48.9 | GustafW 2.0 · 19+0.3 → 74.6 | Annika 1.0 · -8-0.4 → 62.6 | Petter 0.0 · -35-1.9 → 82.3 | ||
| 2026-02-09 Round1 | Petter 4.0 · 122+2.3 → 84.2 | GustafW 2.0 · 33+0.7 → 74.2 | Annika 1.0 · -51-0.9 → 63.0 | Stefan 0.0 · -104-2.2 → 47.0 | ||
| 2026-02-05 | GustafW 4.0 · 96+2.9 → 73.5 | Viola 2.0 · -18+1.4 → 61.1 | Bibbi 1.0 · -26-2.1 → 90.7 | Stefan 0.0 · -52-2.2 → 49.2 | ||
| 2026-01-26 | Petter 4.0 · 179+2.4 → 81.8 | Christophe 2.5 · 88+0.9 → 79.4 | Annika 1.5 · -19+0.0 → 63.9 | Stefan 0.5 · -37-1.0 → 51.4 | Caroline 0.0 · -211-2.3 → 45.5 | |
| 2026-01-19 | Petter 4.0 · 102+1.9 → 79.5 | GustafW 2.5 · 52+1.0 → 70.6 | Christophe 1.5 · 40-0.4 → 78.5 | Stefan 0.5 · -3-0.7 → 52.4 | Terese 0.0 · -191-1.8 → 48.2 | |
| 2026-01-12 | PascalHa 4.0 · 220+3.4 → 59.7 | Petter 2.5 · 93+1.4 → 77.6 | Christophe 1.5 · 38+0.1 → 78.9 | Annika 1.0 · -20-0.5 → 63.9 | Stefan 0.5 · -116-1.3 → 53.1 | GustafW 0.0 · -215-3.2 → 69.6 |
Download the data (CSV, opens in Excel): main statistics · occasional players · winning hands · table points per evening · rating per evening
Policy för personuppgifter
Genom att delta i våra aktiviteter förutsätter vi att man därmed ger sin tillåtelse att dessa uppgifter publiceras tillsammans med spelarens förnamn (+ ev. initial ifall två personer har samma namn), såvida man inte meddelar oss att man inte vill att uppgifterna skall publiceras. Om man inte vill detta så har vi två möjliga alternativ: 1) I resultatlistan skriver vi XXX istället för namnet, och spelaren visas inte alls med i statististik och rankinglista. 2) Spelaren kan meddela oss ett alias som visas istället för namnet.
Om ni har synpunkter på denna policy kan ni kontakta Petter Ranefall (petter _at_ rainfall _dot_ se). Om ni inte vill att era uppgifter skall publiceras, eller om ni vill använda alias så kan ni kontakta Christophe Avenel (cavenel _at_ gmail _dot_ com). Det går förstås också bra att prata direkt med oss eller kontakta oss via Facebook.