2019-12-08 Round1 Bord1
| Wind | Hand | Ting | Christophe | Petter | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +36 | 36 | -20 | -20 | -8 | -8 | -8 | -8 | 12 | Mixed chows (eq/shift/str) |
| 2 | -8 | 28 | +32 | 12 | -16 | -24 | -8 | -16 | 8 | Chicken hand | |
| 3 | -17 | 11 | +33 | 45 | -8 | -32 | -8 | -24 | 9 | Mixed chows (eq/shift/str) | |
| 4 | +34 | 45 | -8 | 37 | -18 | -50 | -8 | -32 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | +35 | 80 | -8 | 29 | -19 | -69 | -8 | -40 | 11 | |
| 2 | -29 | 51 | -29 | 0 | +87 | 18 | -29 | -69 | 21 | Pure chows (eq/shift/str) | |
| 3 | -8 | 43 | -22 | -22 | +38 | 56 | -8 | -77 | 14 | Mixed chows (eq/shift/str) | |
| 4 | -17 | 26 | +33 | 11 | -8 | 48 | -8 | -85 | 9 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -36 | -10 | -36 | -25 | -36 | 12 | +108 | 23 | 28 | Half flush, Mixed chows (eq/shift/str) |
| 2 | +63 | 53 | -21 | -46 | -21 | -9 | -21 | 2 | 13 | Half flush | |
| 3 | -8 | 45 | +35 | -11 | -19 | -28 | -8 | -6 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 37 | -8 | -19 | +43 | 15 | -27 | -33 | 19 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -19 | 18 | -19 | -38 | -19 | -4 | +57 | 24 | 11 | Half flush |
| 2 | +36 | 54 | -20 | -58 | -8 | -12 | -8 | 16 | 12 | ||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 54 | -58 | -12 | 16 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Ting | Christophe | Petter | Bibbi | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 3.50 | 0.00 | 0.88 | 1.75 |
| Total score | 54 | -58 | -12 | 16 |
| # hands | 14 | 14 | 14 | 14 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 4 | 3 | 2 |
| # self draw | 1 | 0 | 1 | 2 |
| # pay | 2 | 3 | 4 | 1 |
| Av. points | 3.86 | -4.14 | -0.86 | 1.14 |
| Win perc. | 35.7 % | 28.6 % | 21.4 % | 14.3 % |
| Pay perc. | 14.3 % | 21.4 % | 28.6 % | 7.1 % |
| Rating diff. | +3.4 | -2.7 | -1.4 | +0.7 |
| New rating | 54.6 | 68.8 | 83.5 | 75.1 |