2021-09-13
| Wind | Hand | Christophe | Petter | Bibbi | Renee | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -20 | -20 | -20 | -20 | +60 | 60 | -20 | -20 | 12 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | +34 | 14 | -18 | -38 | -8 | 52 | -8 | -28 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 6 | +34 | -4 | -8 | 44 | -18 | -46 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -25 | -19 | -25 | -29 | -25 | 19 | +75 | 29 | 17 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -19 | -38 | -19 | -48 | -19 | 0 | +57 | 86 | 11 | All pungs |
| 2 | -19 | -57 | -8 | -56 | -8 | -8 | +35 | 121 | 11 | Concealed hand, Small points | |
| 3 | -24 | -81 | -24 | -80 | -24 | -32 | +72 | 193 | 16 | All pungs, Honors | |
| 4 | -8 | -89 | -18 | -98 | +34 | 2 | -8 | 185 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -8 | -97 | -8 | -106 | +35 | 37 | -19 | 166 | 11 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | +45 | -52 | -8 | -114 | -29 | 8 | -8 | 158 | 21 | Upp/Mid/Low/Fives | |
| 3 | +36 | -16 | -8 | -122 | -20 | -12 | -8 | 150 | 12 | Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -16 | -122 | -12 | 150 | |||||||
| Table points | 1.00 | 0.00 | 2.00 | 4.00 | |||||||
| Place | 3 | 4 | 2 | 1 | |||||||
Details
| Christophe | Petter | Bibbi | Renee | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 2.00 | 4.00 |
| Corr TP | 0.69 | 0.00 | 1.38 | 2.75 |
| Total score | -16 | -122 | -12 | 150 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 1 | 3 | 4 |
| # self draw | 0 | 0 | 1 | 3 |
| # pay | 1 | 2 | 2 | 2 |
| Av. points | -1.45 | -11.09 | -1.09 | 13.64 |
| Win perc. | 27.3 % | 9.1 % | 27.3 % | 36.4 % |
| Pay perc. | 9.1 % | 18.2 % | 18.2 % | 18.2 % |
| Rating diff. | -0.7 | -2.3 | +0.4 | +2.6 |
| New rating | 67.7 | 74.6 | 76.4 | 52.6 |