2022-03-12 Round1 Bord2
| Wind | Hand | Annika | Stefan | Felipe | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | +36 | 36 | -8 | -8 | -20 | -20 | 12 | Mixed chows (eq/shift/str) |
| 2 | -8 | -16 | -8 | 28 | -21 | -29 | +37 | 17 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -24 | +35 | 63 | -8 | -37 | -19 | -2 | 11 | Half flush | |
| 4 | +54 | 30 | -18 | 45 | -18 | -55 | -18 | -20 | 10 | Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | +48 | 78 | -8 | 37 | -32 | -87 | -8 | -28 | 24 | Concealed hand, 7 pairs |
| 2 | -8 | 70 | +36 | 73 | -20 | -107 | -8 | -36 | 12 | Mixed chows (eq/shift/str) | |
| 3 | +35 | 105 | -8 | 65 | -19 | -126 | -8 | -44 | 11 | Mixed chows (eq/shift/str) | |
| 4 | 0 | 105 | 0 | 65 | 0 | -126 | 0 | -44 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -8 | 97 | +37 | 102 | -8 | -134 | -21 | -65 | 13 | Mixed chows (eq/shift/str) |
| 2 | -28 | 69 | +44 | 146 | -8 | -142 | -8 | -73 | 20 | Pure chows (eq/shift/str) | |
| 3 | +39 | 108 | -23 | 123 | -8 | -150 | -8 | -81 | 15 | Knitted | |
| 4 | -24 | 84 | -24 | 99 | -24 | -174 | +72 | -9 | 16 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -8 | 76 | -21 | 78 | +37 | -137 | -8 | -17 | 13 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 76 | 78 | -137 | -17 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Annika | Stefan | Felipe | Caroline | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 1.63 | 3.25 | 0.00 | 0.81 |
| Total score | 76 | 78 | -137 | -17 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 4 | 5 | 1 | 2 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 1 | 2 | 4 | 3 |
| Av. points | 5.85 | 6.00 | -10.54 | -1.31 |
| Win perc. | 30.8 % | 38.5 % | 7.7 % | 15.4 % |
| Pay perc. | 7.7 % | 15.4 % | 30.8 % | 23.1 % |
| Rating diff. | +0.5 | +2.7 | -2.6 | -0.5 |
| New rating | 63.0 | 51.5 | 57.1 | 46.8 |