2022-06-12 Round1 Bord2
| Wind | Hand | Leif | Christophe | Petter | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -25 | -25 | -25 | -25 | -25 | -25 | +75 | 75 | 17 | Concealed hand, Knitted |
| 2 | -18 | -43 | +34 | 9 | -8 | -33 | -8 | 67 | 10 | All types | |
| 3 | -8 | -51 | +32 | 41 | -8 | -41 | -16 | 51 | 8 | Mixed chows (eq/shift/str) | |
| 4 | -25 | -76 | -25 | 16 | +75 | 34 | -25 | 26 | 17 | Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -19 | -95 | -19 | -3 | +57 | 91 | -19 | 7 | 11 | Concealed hand, Small points |
| 2 | -8 | -103 | +33 | 30 | -8 | 83 | -17 | -10 | 9 | Chicken hand | |
| 3 | -8 | -111 | +35 | 65 | -8 | 75 | -19 | -29 | 11 | Mixed chows (eq/shift/str) | |
| 4 | +108 | -3 | -36 | 29 | -36 | 39 | -36 | -65 | 28 | Full flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -8 | -11 | +33 | 62 | -8 | 31 | -17 | -82 | 9 | Mixed chows (eq/shift/str) |
| 2 | -25 | -36 | +75 | 137 | -25 | 6 | -25 | -107 | 17 | Concealed hand, Knitted | |
| 3 | -21 | -57 | -21 | 116 | +63 | 69 | -21 | -128 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -18 | -75 | -8 | 108 | -8 | 61 | +34 | -94 | 10 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -26 | -101 | -8 | 100 | -8 | 53 | +42 | -52 | 18 | Pure chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -101 | 100 | 53 | -52 | |||||||
| Table points | 0.00 | 4.00 | 2.00 | 1.00 | |||||||
| Place | 4 | 1 | 2 | 3 | |||||||
Details
| Leif | Christophe | Petter | Bibbi | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.00 | 1.00 |
| Corr TP | 0.00 | 3.25 | 1.63 | 0.81 |
| Total score | -101 | 100 | 53 | -52 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 6 | 3 | 3 |
| # self draw | 1 | 1 | 3 | 1 |
| # pay | 3 | 0 | 0 | 4 |
| Av. points | -7.77 | 7.69 | 4.08 | -4.00 |
| Win perc. | 7.7 % | 46.2 % | 23.1 % | 23.1 % |
| Pay perc. | 23.1 % | 0.0 % | 0.0 % | 30.8 % |
| Rating diff. | -1.1 | +2.0 | +0.4 | -1.3 |
| New rating | 15.4 | 73.9 | 71.3 | 70.5 |