2023-12-16 Round4 Bord1
| Wind | Hand | Annika | Stefan | PeterK | JoakimL | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -28 | -28 | -28 | -28 | -28 | -28 | +84 | 84 | 20 | Pure chows (eq/shift/str) |
| 2 | -8 | -36 | -20 | -48 | -8 | -36 | +36 | 120 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | -44 | +36 | -12 | -8 | -44 | -20 | 100 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -19 | -63 | -8 | -20 | -8 | -52 | +35 | 135 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | +34 | -29 | -18 | -38 | -8 | -60 | -8 | 127 | 10 | Mixed chows (eq/shift/str) |
| 2 | -23 | -52 | +69 | 31 | -23 | -83 | -23 | 104 | 15 | Mixed chows (eq/shift/str) | |
| 3 | -19 | -71 | +35 | 66 | -8 | -91 | -8 | 96 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -25 | -96 | -25 | 41 | -25 | -116 | +75 | 171 | 17 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | +40 | -56 | -8 | 33 | -24 | -140 | -8 | 163 | 16 | Mixed chows (eq/shift/str) |
| 2 | -8 | -64 | -8 | 25 | -19 | -159 | +35 | 198 | 11 | All types | |
| 3 | -80 | -144 | -80 | -55 | +240 | 81 | -80 | 118 | 72 | All pungs, Concealed pungs | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -144 | -55 | 81 | 118 | |||||||
| Table points | 0.00 | 1.00 | 2.00 | 4.00 | |||||||
| Place | 4 | 3 | 2 | 1 | |||||||
Details
| Annika | Stefan | PeterK | JoakimL | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 2.00 | 4.00 |
| Corr TP | 0.00 | 0.69 | 1.38 | 2.75 |
| Total score | -144 | -55 | 81 | 118 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 3 | 1 | 5 |
| # self draw | 0 | 1 | 1 | 2 |
| # pay | 2 | 2 | 2 | 1 |
| Av. points | -13.09 | -5.00 | 7.36 | 10.73 |
| Win perc. | 18.2 % | 27.3 % | 9.1 % | 45.5 % |
| Pay perc. | 18.2 % | 18.2 % | 18.2 % | 9.1 % |
| Rating diff. | -2.6 | -0.8 | +0.8 | +2.6 |
| New rating | 67.9 | 54.0 | 47.8 | 35.3 |