2024-03-03 Round1 Bord1
| Wind | Hand | Marina | PeterK | Stefan | Emelie | Bibbi | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | +35 | 35 | -8 | -8 | -19 | -19 | 0 | 11 | Half flush | |
| 2 | -8 | -16 | 35 | +35 | 27 | -19 | -38 | -8 | -8 | 11 | Half flush | ||
| 3 | -8 | -24 | -8 | 27 | 27 | -25 | -63 | +41 | 33 | 17 | Concealed hand, 7 pairs | ||
| 4 | -8 | -32 | -8 | 19 | -29 | -2 | -63 | +45 | 78 | 21 | Pure chows (eq/shift/str) | ||
| 5 | -32 | -8 | 11 | -8 | -10 | -29 | -92 | +45 | 123 | 21 | Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| S | 1 | -8 | -40 | 11 | -27 | -37 | -8 | -100 | +43 | 166 | 19 | Concealed hand, Knitted | |
| 2 | -8 | -48 | -8 | 3 | +48 | 11 | -32 | -132 | 166 | 24 | Mixed chows (eq/shift/str), Upp/Mid/Low/Fives | ||
| 3 | -48 | -16 | -13 | +48 | 59 | -16 | -148 | -16 | 150 | 8 | Pure chows (eq/shift/str) | ||
| 4 | +63 | 15 | -21 | -34 | -21 | 38 | -148 | -21 | 129 | 13 | Mixed chows (eq/shift/str) | ||
| 5 | -8 | 7 | -8 | -42 | 38 | -22 | -170 | +38 | 167 | 14 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| W | 1 | -19 | -12 | -8 | -50 | +35 | 73 | -170 | -8 | 159 | 11 | Half flush | |
| 2 | -8 | -20 | -8 | -58 | -26 | 47 | +42 | -128 | 159 | 18 | |||
| 3 | -8 | -28 | -32 | -90 | 47 | +48 | -80 | -8 | 151 | 24 | Concealed hand, Mixed pungs (eq/shift), Upp/Mid/Low/Fives | ||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -28 | -90 | 47 | -80 | 151 | ||||||||
| Table points | 1.50 | 0.00 | 2.50 | 0.50 | 4.00 | ||||||||
| Place | 3 | 5 | 2 | 4 | 1 | ||||||||
Details
| Marina | PeterK | Stefan | Emelie | Bibbi | |
|---|---|---|---|---|---|
| Table points | 1.50 | 0.00 | 2.50 | 0.50 | 4.00 |
| Corr TP | 1.03 | 0.00 | 1.56 | 0.31 | 2.50 |
| Total score | -28 | -90 | 47 | -80 | 151 |
| # hands | 11 | 11 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 4 | 2 | 5 |
| # self draw | 1 | 0 | 1 | 0 | 0 |
| # pay | 1 | 1 | 3 | 6 | 0 |
| Av. points | -2.55 | -8.18 | 4.70 | -8.00 | 15.10 |
| Win perc. | 9.1 % | 9.1 % | 40.0 % | 20.0 % | 50.0 % |
| Pay perc. | 9.1 % | 9.1 % | 30.0 % | 60.0 % | 0.0 % |
| Rating diff. | +0.3 | -1.9 | +1.1 | -1.0 | +1.3 |
| New rating | 46.5 | 46.0 | 50.9 | 54.9 | 76.6 |