2024-08-10 Round4 Bord1
| Wind | Hand | Stefan | Bibbi | Viola | JoakimL | PeterK | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +38 | 38 | -8 | -8 | -22 | -22 | -8 | -8 | 0 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 2 | -19 | 19 | -8 | -8 | -30 | +35 | 27 | -8 | -8 | 11 | Mixed chows (eq/shift/str) | ||
| 3 | -35 | -16 | +51 | 43 | -30 | -8 | 19 | -8 | -16 | 27 | Full flush | ||
| 4 | -37 | -53 | +111 | 154 | -37 | -67 | 19 | -37 | -53 | 29 | Concealed hand, 7 pairs | ||
| 5 | -53 | -8 | 146 | +36 | -31 | -8 | 11 | -20 | -73 | 12 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| S | 1 | -21 | -74 | 146 | -8 | -39 | -8 | 3 | +37 | -36 | 13 | All types | |
| 2 | -18 | -92 | +34 | 180 | -8 | -47 | -8 | -5 | -36 | 10 | Mixed chows (eq/shift/str) | ||
| 3 | -92 | -8 | 172 | +38 | -9 | -22 | -27 | -8 | -44 | 14 | Mixed chows (eq/shift/str) | ||
| 4 | -24 | -116 | -24 | 148 | +72 | 63 | -27 | -24 | -68 | 16 | All types | ||
| 5 | -27 | -143 | +43 | 191 | 63 | -8 | -35 | -8 | -76 | 19 | All pungs | ||
| 6 | |||||||||||||
| W | 1 | -8 | -151 | -17 | 174 | +33 | 96 | -35 | -8 | -84 | 9 | ||
| 2 | +34 | -117 | -18 | 156 | -8 | 88 | -8 | -43 | -84 | 10 | Mixed chows (eq/shift/str) | ||
| 3 | -19 | -136 | +35 | 191 | 88 | -8 | -51 | -8 | -92 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | -136 | -8 | 183 | -27 | 61 | +43 | -8 | -8 | -100 | 19 | Pure chows (eq/shift/str) | ||
| 5 | |||||||||||||
| 6 | |||||||||||||
| N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -136 | 183 | 61 | -8 | -100 | ||||||||
| Table points | 0.00 | 4.00 | 2.50 | 1.50 | 0.50 | ||||||||
| Place | 5 | 1 | 2 | 3 | 4 | ||||||||
Details
| Stefan | Bibbi | Viola | JoakimL | PeterK | |
|---|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.50 | 1.50 | 0.50 |
| Corr TP | 0.00 | 3.00 | 1.72 | 1.03 | 0.34 |
| Total score | -136 | 183 | 61 | -8 | -100 |
| # hands | 11 | 12 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 2 | 5 | 4 | 2 | 1 |
| # self draw | 0 | 1 | 1 | 0 | 0 |
| # pay | 6 | 2 | 2 | 1 | 1 |
| Av. points | -12.36 | 15.25 | 5.55 | -0.73 | -9.09 |
| Win perc. | 18.2 % | 41.7 % | 36.4 % | 18.2 % | 9.1 % |
| Pay perc. | 54.5 % | 16.7 % | 18.2 % | 9.1 % | 9.1 % |
| Rating diff. | -2.0 | +1.3 | +1.4 | +0.4 | -0.9 |
| New rating | 49.6 | 85.8 | 42.2 | 39.8 | 45.8 |