2024-09-02 Bord1
| Wind | Hand | Viola | Emelie | Stefan | Ziva | GustafW | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -32 | -32 | -32 | -32 | +96 | 96 | -32 | -32 | 0 | 24 | Pure chows (eq/shift/str) | |
| 2 | -18 | -50 | -32 | +54 | 150 | -18 | -50 | -18 | -18 | 10 | Mixed chows (eq/shift/str) | ||
| 3 | -8 | -58 | +38 | 6 | 150 | -8 | -58 | -22 | -40 | 14 | Mixed chows (eq/shift/str) | ||
| 4 | +84 | 26 | -28 | -22 | -28 | 122 | -58 | -28 | -68 | 20 | Pure chows (eq/shift/str) | ||
| 5 | 26 | -25 | -47 | +75 | 197 | -25 | -83 | -25 | -93 | 17 | Mixed chows (eq/shift/str) | ||
| 6 | |||||||||||||
| S | 1 | -19 | 7 | -47 | -19 | 178 | -19 | -102 | +57 | -36 | 11 | All types | |
| 2 | -8 | -1 | -8 | -55 | -21 | 157 | +37 | -65 | -36 | 13 | Mixed chows (eq/shift/str) | ||
| 3 | +36 | 35 | -8 | -63 | -20 | 137 | -65 | -8 | -44 | 12 | All types, Chicken hand | ||
| 4 | -18 | 17 | -8 | -71 | 137 | +34 | -31 | -8 | -52 | 10 | |||
| 5 | 17 | 0 | -71 | 0 | 137 | 0 | -31 | 0 | -52 | 0 | |||
| 6 | |||||||||||||
| W | 1 | +35 | 52 | -8 | -79 | -19 | 118 | -31 | -8 | -60 | 11 | Half flush | |
| 2 | +50 | 102 | -34 | -113 | -8 | 110 | -8 | -39 | -60 | 26 | Concealed hand, 7 pairs | ||
| 3 | 102 | 0 | -113 | 0 | 110 | 0 | -39 | 0 | -60 | 0 | |||
| 4 | -8 | 94 | -28 | -141 | 110 | -8 | -47 | +44 | -16 | 20 | Pure chows (eq/shift/str) | ||
| 5 | +36 | 130 | -141 | -8 | 102 | -8 | -55 | -20 | -36 | 12 | All pungs | ||
| 6 | |||||||||||||
| N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | 130 | -141 | 102 | -55 | -36 | ||||||||
| Table points | 4.00 | 0.00 | 2.50 | 0.50 | 1.50 | ||||||||
| Place | 1 | 5 | 2 | 4 | 3 | ||||||||
Details
| Viola | Emelie | Stefan | Ziva | GustafW | |
|---|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.50 | 0.50 | 1.50 |
| Corr TP | 3.00 | 0.00 | 1.88 | 0.38 | 1.13 |
| Total score | 130 | -141 | 102 | -55 | -36 |
| # hands | 12 | 12 | 12 | 12 | 12 |
| # draws | 0 | 2 | 2 | 2 | 2 |
| # win | 5 | 1 | 3 | 2 | 2 |
| # self draw | 1 | 0 | 3 | 0 | 1 |
| # pay | 1 | 2 | 3 | 0 | 2 |
| Av. points | 10.83 | -11.75 | 8.50 | -4.58 | -3.00 |
| Win perc. | 41.7 % | 8.3 % | 25.0 % | 16.7 % | 16.7 % |
| Pay perc. | 8.3 % | 16.7 % | 25.0 % | 0.0 % | 16.7 % |
| Rating diff. | +2.6 | -2.4 | +1.2 | -1.0 | -0.3 |
| New rating | 45.2 | 55.4 | 52.4 | 49.0 | 60.5 |