2025-12-06 Round2 Bord1
| Wind | Hand | GustafW | John | Kim | Diny | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | -18 | -18 | -8 | -8 | +34 | 34 | 10 | Half flush |
| 2 | -34 | -42 | +50 | 32 | -8 | -16 | -8 | 26 | 26 | Concealed hand, Knitted | |
| 3 | -8 | -50 | -19 | 13 | -8 | -24 | +35 | 61 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -58 | +34 | 47 | -8 | -32 | -18 | 43 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -17 | -75 | -17 | 30 | -17 | -49 | +51 | 94 | 9 | Mixed chows (eq/shift/str) |
| 2 | +34 | -41 | -18 | 12 | -8 | -57 | -8 | 86 | 10 | Concealed hand, Small points | |
| 3 | -20 | -61 | +60 | 72 | -20 | -77 | -20 | 66 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | -8 | -69 | +38 | 110 | -22 | -99 | -8 | 58 | 14 | Knitted | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | +60 | -9 | -20 | 90 | -20 | -119 | -20 | 38 | 12 | Concealed hand, Small points |
| 2 | -26 | -35 | +78 | 168 | -26 | -145 | -26 | 12 | 18 | Concealed hand, Knitted | |
| 3 | 0 | -35 | 0 | 168 | 0 | -145 | 0 | 12 | 0 | ||
| 4 | -8 | -43 | -34 | 134 | -8 | -153 | +50 | 62 | 26 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -43 | 134 | -153 | 62 | |||||||
| Table points | 1.00 | 4.00 | 0.00 | 2.00 | |||||||
| Place | 3 | 1 | 4 | 2 | |||||||
Details
| GustafW | John | Kim | Diny | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 0.00 | 2.00 |
| Corr TP | 0.75 | 3.00 | 0.00 | 1.50 |
| Total score | -43 | 134 | -153 | 62 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 5 | 0 | 4 |
| # self draw | 1 | 2 | 0 | 1 |
| # pay | 1 | 4 | 1 | 1 |
| Av. points | -3.58 | 11.17 | -12.75 | 5.17 |
| Win perc. | 16.7 % | 41.7 % | 0.0 % | 33.3 % |
| Pay perc. | 8.3 % | 33.3 % | 8.3 % | 8.3 % |
| Rating diff. | -0.9 | +2.4 | -2.6 | +1.0 |
| New rating | 65.5 | 59.1 | 68.8 | 56.0 |