2026-02-23 Round2
| Wind | Hand | Caroline | Stefan | Petter | GustafW | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +43 | 43 | -27 | -27 | -8 | -8 | -8 | -8 | 19 | Pure chows (eq/shift/str) |
| 2 | -8 | 35 | -8 | -35 | +36 | 28 | -20 | -28 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -34 | 1 | -8 | -43 | +50 | 78 | -8 | -36 | 26 | Concealed hand, 7 pairs | |
| 4 | +51 | 52 | -17 | -60 | -17 | 61 | -17 | -53 | 9 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 52 | -60 | 61 | -53 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Caroline | Stefan | Petter | GustafW | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 0.50 | 0.00 | 1.00 | 0.25 |
| Total score | 52 | -60 | 61 | -53 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 0 | 2 | 0 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 1 | 1 | 0 | 1 |
| Av. points | 13.00 | -15.00 | 15.25 | -13.25 |
| Win perc. | 50.0 % | 0.0 % | 50.0 % | 0.0 % |
| Pay perc. | 25.0 % | 25.0 % | 0.0 % | 25.0 % |
| Rating diff. | +0.5 | -0.6 | +0.6 | -0.4 |
| New rating | 43.7 | 49.9 | 81.0 | 76.6 |