2026-03-01 Round1
| Wind | Hand | Petter | Annika | Victor | PeterK | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | -8 | -8 | -32 | -32 | +48 | 48 | 24 | Half flush, Pure chows (eq/shift/str) |
| 2 | +36 | 28 | -8 | -16 | -8 | -40 | -20 | 28 | 12 | All pungs | |
| 3 | -8 | 20 | +44 | 28 | -8 | -48 | -28 | 0 | 20 | Pure chows (eq/shift/str) | |
| 4 | +40 | 60 | -24 | 4 | -8 | -56 | -8 | -8 | 16 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -8 | 52 | -8 | -4 | -17 | -73 | +33 | 25 | 9 | Mixed chows (eq/shift/str) |
| 2 | 0 | 52 | 0 | -4 | 0 | -73 | 0 | 25 | 0 | ||
| 3 | +35 | 87 | -19 | -23 | -8 | -81 | -8 | 17 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -22 | 65 | -8 | -31 | +38 | -43 | -8 | 9 | 14 | Outside hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | +32 | 97 | -8 | -39 | -8 | -51 | -16 | -7 | 8 | Mixed chows (eq/shift/str) |
| 2 | -36 | 61 | +52 | 13 | -8 | -59 | -8 | -15 | 28 | Concealed hand, 7 pairs | |
| 3 | -8 | 53 | -16 | -3 | -8 | -67 | +32 | 17 | 8 | All types | |
| 4 | 0 | 53 | 0 | -3 | 0 | -67 | 0 | 17 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 53 | -3 | -67 | 17 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| Petter | Annika | Victor | PeterK | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 3.00 | 0.75 | 0.00 | 1.50 |
| Total score | 53 | -3 | -67 | 17 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 4 | 2 | 1 | 3 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 2 | 3 | 2 | 3 |
| Av. points | 4.42 | -0.25 | -5.58 | 1.42 |
| Win perc. | 33.3 % | 16.7 % | 8.3 % | 25.0 % |
| Pay perc. | 16.7 % | 25.0 % | 16.7 % | 25.0 % |
| Rating diff. | +1.6 | -0.8 | -1.9 | +1.2 |
| New rating | 82.6 | 61.8 | 48.1 | 48.5 |