2026-03-09 Round2
| Wind | Hand | Annika | Stefan | Caroline | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -19 | -19 | +57 | 57 | -19 | -19 | -19 | -19 | 11 | Concealed hand, Small points | |
| 3 | -34 | -53 | -34 | 23 | -34 | -53 | +102 | 83 | 26 | Concealed hand, Pure chows (eq/shift/str) | |
| 4 | +38 | -15 | -8 | 15 | -22 | -75 | -8 | 75 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -8 | -23 | -8 | 7 | +33 | -42 | -17 | 58 | 9 | All types |
| 2 | +46 | 23 | -8 | -1 | -30 | -72 | -8 | 50 | 22 | Pure chows (eq/shift/str) | |
| 3 | -8 | 15 | -19 | -20 | +35 | -37 | -8 | 42 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 7 | -24 | -44 | -8 | -45 | +40 | 82 | 16 | Outside hand, All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 7 | -44 | -45 | 82 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Annika | Stefan | Caroline | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.00 | 0.50 | 0.00 | 2.00 |
| Total score | 7 | -44 | -45 | 82 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 1 | 2 | 2 |
| # self draw | 0 | 1 | 0 | 1 |
| # pay | 0 | 2 | 2 | 1 |
| Av. points | 0.88 | -5.50 | -5.63 | 10.25 |
| Win perc. | 25.0 % | 12.5 % | 25.0 % | 25.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 12.5 % |
| Rating diff. | +0.5 | -0.2 | -1.3 | +1.0 |
| New rating | 62.3 | 48.7 | 49.8 | 82.1 |