2026-03-23 Round2 Bord2
| Wind | Hand | Lili | Viola | Christophe | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +34 | 34 | -8 | -8 | -18 | -18 | -8 | -8 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 26 | +48 | 40 | -8 | -26 | -32 | -40 | 24 | Knitted | |
| 3 | -30 | -4 | -30 | 10 | +90 | 64 | -30 | -70 | 22 | Pure chows (eq/shift/str) | |
| 4 | +78 | 74 | -26 | -16 | -26 | 38 | -26 | -96 | 18 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -8 | 66 | +36 | 20 | -8 | 30 | -20 | -116 | 12 | Mixed chows (eq/shift/str) |
| 2 | -8 | 58 | -8 | 12 | +35 | 65 | -19 | -135 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -20 | 38 | -8 | 4 | +36 | 101 | -8 | -143 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -28 | 10 | -8 | -4 | +44 | 145 | -8 | -151 | 20 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 10 | -4 | 145 | -151 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| Lili | Viola | Christophe | Annika | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 1.00 | 0.50 | 2.00 | 0.00 |
| Total score | 10 | -4 | 145 | -151 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 4 | 0 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 2 | 0 | 1 | 3 |
| Av. points | 1.25 | -0.50 | 18.13 | -18.88 |
| Win perc. | 25.0 % | 25.0 % | 50.0 % | 0.0 % |
| Pay perc. | 25.0 % | 0.0 % | 12.5 % | 37.5 % |
| Rating diff. | +0.9 | -0.5 | +1.1 | -1.4 |
| New rating | 46.4 | 60.0 | 83.0 | 57.9 |