2026-05-04 Round2
| Wind | Hand | Viola | Petter | Caroline | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | -8 | -8 | -23 | -23 | +39 | 39 | 15 | Mixed chows (eq/shift/str) |
| 2 | -24 | -32 | +72 | 64 | -24 | -47 | -24 | 15 | 16 | All pungs | |
| 3 | -8 | -40 | -8 | 56 | -18 | -65 | +34 | 49 | 10 | Reversible tiles | |
| 4 | -22 | -62 | +38 | 94 | -8 | -73 | -8 | 41 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | 0 | -62 | 0 | 94 | 0 | -73 | 0 | 41 | 0 | |
| 2 | +51 | -11 | -17 | 77 | -17 | -90 | -17 | 24 | 9 | Half flush | |
| 3 | -8 | -19 | +37 | 114 | -8 | -98 | -21 | 3 | 13 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | +34 | 15 | -8 | 106 | -8 | -106 | -18 | -15 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 15 | 106 | -106 | -15 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Viola | Petter | Caroline | Bibbi | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 1.00 | 2.00 | 0.00 | 0.50 |
| Total score | 15 | 106 | -106 | -15 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 3 | 0 | 2 |
| # self draw | 1 | 1 | 0 | 0 |
| # pay | 1 | 0 | 2 | 2 |
| Av. points | 1.88 | 13.25 | -13.25 | -1.88 |
| Win perc. | 25.0 % | 37.5 % | 0.0 % | 25.0 % |
| Pay perc. | 12.5 % | 0.0 % | 25.0 % | 25.0 % |
| Rating diff. | +0.7 | +1.4 | -1.1 | -1.0 |
| New rating | 60.3 | 74.6 | 49.8 | 90.6 |