2026-09-07 Round2
| Wind | Hand | Petter | Caroline | Stefan | GustafW | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +43 | 43 | -27 | -27 | -8 | -8 | -8 | -8 | 19 | Pure chows (eq/shift/str) |
| 2 | -18 | 25 | +54 | 27 | -18 | -26 | -18 | -26 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -22 | 3 | +66 | 93 | -22 | -48 | -22 | -48 | 14 | Outside hand | |
| 4 | +36 | 39 | -8 | 85 | -20 | -68 | -8 | -56 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | +54 | 93 | -18 | 67 | -18 | -86 | -18 | -74 | 10 | All pungs |
| 2 | -20 | 73 | +36 | 103 | -8 | -94 | -8 | -82 | 12 | All types | |
| 3 | +34 | 107 | -18 | 85 | -8 | -102 | -8 | -90 | 10 | Chicken hand | |
| 4 | -8 | 99 | -8 | 77 | -18 | -120 | +34 | -56 | 10 | Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 99 | 77 | -120 | -56 | |||||||
| Table points | 4.00 | 2.00 | 0.00 | 1.00 | |||||||
| Place | 1 | 2 | 4 | 3 | |||||||
Details
| Petter | Caroline | Stefan | GustafW | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 0.00 | 1.00 |
| Corr TP | 2.00 | 1.00 | 0.00 | 0.50 |
| Total score | 99 | 77 | -120 | -56 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 3 | 0 | 1 |
| # self draw | 1 | 2 | 0 | 0 |
| # pay | 1 | 2 | 2 | 0 |
| Av. points | 12.38 | 9.63 | -15.00 | -7.00 |
| Win perc. | 50.0 % | 37.5 % | 0.0 % | 12.5 % |
| Pay perc. | 12.5 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | +1.2 | +0.6 | -1.1 | -0.7 |
| New rating | 77.8 | 57.6 | 45.6 | 71.4 |