2026-10-12 Round1 Bord1
| Wind | Hand | GustafW | Viola | Petter | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -23 | -23 | -8 | -8 | +39 | 39 | -8 | -8 | 15 | Mixed chows (eq/shift/str) | |
| 3 | +54 | 31 | -8 | -16 | -8 | 31 | -38 | -46 | 30 | Full flush | |
| 4 | -18 | 13 | -8 | -24 | +34 | 65 | -8 | -54 | 10 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -8 | 5 | -8 | -32 | +33 | 98 | -17 | -71 | 9 | Half flush |
| 2 | -8 | -3 | -8 | -40 | +34 | 132 | -18 | -89 | 10 | All pungs | |
| 3 | -8 | -11 | -27 | -67 | +43 | 175 | -8 | -97 | 19 | Upp/Mid/Low/Fives | |
| 4 | +153 | 142 | -51 | -118 | -51 | 124 | -51 | -148 | 43 | Full flush, Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -8 | 134 | -27 | -145 | -8 | 116 | +43 | -105 | 19 | Pure chows (eq/shift/str) |
| 2 | -8 | 126 | -8 | -153 | +36 | 152 | -20 | -125 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 118 | +33 | -120 | -17 | 135 | -8 | -133 | 9 | Chicken hand | |
| 4 | -30 | 88 | -30 | -150 | +90 | 225 | -30 | -163 | 22 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | +41 | 129 | -25 | -175 | -8 | 217 | -8 | -171 | 17 | Concealed hand, Knitted |
| 2 | -24 | 105 | +72 | -103 | -24 | 193 | -24 | -195 | 16 | All pungs | |
| 3 | +40 | 145 | -24 | -127 | -8 | 185 | -8 | -203 | 16 | All pungs | |
| 4 | 0 | 145 | 0 | -127 | 0 | 185 | 0 | -203 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 145 | -127 | 185 | -203 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| GustafW | Viola | Petter | Bibbi | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 2.00 | 1.00 | 4.00 | 0.00 |
| Total score | 145 | -127 | 185 | -203 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 4 | 2 | 7 | 1 |
| # self draw | 1 | 1 | 1 | 0 |
| # pay | 2 | 4 | 1 | 4 |
| Av. points | 9.06 | -7.94 | 11.56 | -12.69 |
| Win perc. | 25.0 % | 12.5 % | 43.8 % | 6.3 % |
| Pay perc. | 12.5 % | 25.0 % | 6.3 % | 25.0 % |
| Rating diff. | +1.2 | -0.3 | +2.7 | -3.6 |
| New rating | 72.1 | 58.0 | 83.2 | 84.5 |
2026-10-12 Round1 Bord2
| Wind | Hand | Caroline | Kim | Robin | Stefan | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | +38 | 38 | -22 | -22 | -8 | -8 | 14 | Concealed hand, Knitted |
| 2 | +34 | 26 | -8 | 30 | -18 | -40 | -8 | -16 | 10 | Outside hand | |
| 3 | -8 | 18 | +39 | 69 | -23 | -63 | -8 | -24 | 15 | Outside hand, All types | |
| 4 | 0 | 18 | 0 | 69 | 0 | -63 | 0 | -24 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -28 | -10 | +84 | 153 | -28 | -91 | -28 | -52 | 20 | Pure chows (eq/shift/str) |
| 2 | +36 | 26 | -20 | 133 | -8 | -99 | -8 | -60 | 12 | All types | |
| 3 | -8 | 18 | -8 | 125 | -21 | -120 | +37 | -23 | 13 | Half flush | |
| 4 | -8 | 10 | +36 | 161 | -20 | -140 | -8 | -31 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | +36 | 46 | -8 | 153 | -20 | -160 | -8 | -39 | 12 | Mixed chows (eq/shift/str) |
| 2 | +33 | 79 | -8 | 145 | -8 | -168 | -17 | -56 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +39 | 118 | -23 | 122 | -8 | -176 | -8 | -64 | 15 | Last tile, Half flush | |
| 4 | -18 | 100 | +54 | 176 | -18 | -194 | -18 | -82 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | -22 | 78 | +38 | 214 | -8 | -202 | -8 | -90 | 14 | Concealed hand, Knitted |
| 2 | -22 | 56 | +38 | 252 | -8 | -210 | -8 | -98 | 14 | All types | |
| 3 | -19 | 37 | +35 | 287 | -8 | -218 | -8 | -106 | 11 | All types | |
| 4 | -42 | -5 | -42 | 245 | -42 | -260 | +126 | 20 | 34 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -5 | 245 | -260 | 20 | |||||||
| Table points | 1.00 | 4.00 | 0.00 | 2.00 | |||||||
| Place | 3 | 1 | 4 | 2 | |||||||
Details
| Caroline | Kim | Robin | Stefan | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 0.00 | 2.00 |
| Corr TP | 1.00 | 4.00 | 0.00 | 2.00 |
| Total score | -5 | 245 | -260 | 20 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 5 | 8 | 0 | 2 |
| # self draw | 0 | 2 | 0 | 1 |
| # pay | 3 | 2 | 6 | 1 |
| Av. points | -0.31 | 15.31 | -16.25 | 1.25 |
| Win perc. | 31.3 % | 50.0 % | 0.0 % | 12.5 % |
| Pay perc. | 18.8 % | 12.5 % | 37.5 % | 6.3 % |
| Rating diff. | -1.3 | +2.4 | -2.4 | +1.3 |
| New rating | 62.8 | 73.0 | 40.8 | 53.1 |
2026-10-12 Round2 Bord1
| Wind | Hand | Bibbi | Petter | GustafW | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | +34 | 94 | -8 | -28 | -18 | -38 | -8 | -28 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 86 | -32 | -60 | -8 | -46 | +48 | 20 | 24 | Concealed hand, Pure chows (eq/shift/str) | |
| 4 | -21 | 65 | -21 | -81 | +63 | 17 | -21 | -1 | 13 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 65 | -81 | 17 | -1 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Bibbi | Petter | GustafW | Viola | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 1.00 | 0.00 | 0.50 | 0.25 |
| Total score | 65 | -81 | 17 | -1 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 0 | 1 | 1 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 0 | 1 | 1 | 0 |
| Av. points | 16.25 | -20.25 | 4.25 | -0.25 |
| Win perc. | 50.0 % | 0.0 % | 25.0 % | 25.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | +0.6 | -0.8 | +0.3 | -0.1 |
| New rating | 85.1 | 82.3 | 72.4 | 57.9 |