2026-10-12 Round2 Bord1
| Wind | Hand | Bibbi | Petter | GustafW | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | +34 | 94 | -8 | -28 | -18 | -38 | -8 | -28 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 86 | -32 | -60 | -8 | -46 | +48 | 20 | 24 | Concealed hand, Pure chows (eq/shift/str) | |
| 4 | -21 | 65 | -21 | -81 | +63 | 17 | -21 | -1 | 13 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 65 | -81 | 17 | -1 | |||||||
| Table points | 4.00 | 0.00 | 2.00 | 1.00 | |||||||
| Place | 1 | 4 | 2 | 3 | |||||||
Details
| Bibbi | Petter | GustafW | Viola | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 2.00 | 1.00 |
| Corr TP | 1.00 | 0.00 | 0.50 | 0.25 |
| Total score | 65 | -81 | 17 | -1 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 0 | 1 | 1 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 0 | 1 | 1 | 0 |
| Av. points | 16.25 | -20.25 | 4.25 | -0.25 |
| Win perc. | 50.0 % | 0.0 % | 25.0 % | 25.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | +0.6 | -0.8 | +0.3 | -0.1 |
| New rating | 85.1 | 82.3 | 72.4 | 57.9 |