2026-10-26 Round2 Bord1
| Wind | Hand | Caroline | Annika | Christophe | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -8 | -8 | -8 | -8 | +46 | 46 | -30 | -30 | 22 | Pure chows (eq/shift/str) |
| 2 | -8 | -16 | -8 | -16 | -17 | 29 | +33 | 3 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +46 | 30 | -8 | -24 | -8 | 21 | -30 | -27 | 22 | Pure chows (eq/shift/str) | |
| 4 | -8 | 22 | -20 | -44 | -8 | 13 | +36 | 9 | 12 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | -8 | 14 | -18 | -62 | -8 | 5 | +34 | 43 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 6 | -8 | -70 | +38 | 43 | -22 | 21 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -23 | -17 | +69 | -1 | -23 | 20 | -23 | -2 | 15 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | +38 | 21 | -8 | -9 | -8 | 12 | -22 | -24 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | -19 | 2 | +57 | 48 | -19 | -7 | -19 | -43 | 11 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 2 | 48 | -7 | -43 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Caroline | Annika | Christophe | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.13 | 2.25 | 0.56 | 0.00 |
| Total score | 2 | 48 | -7 | -43 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 2 | 3 |
| # self draw | 0 | 2 | 0 | 0 |
| # pay | 0 | 2 | 1 | 4 |
| Av. points | 0.22 | 5.33 | -0.78 | -4.78 |
| Win perc. | 22.2 % | 22.2 % | 22.2 % | 33.3 % |
| Pay perc. | 0.0 % | 22.2 % | 11.1 % | 44.4 % |
| Rating diff. | +0.8 | +1.6 | -0.6 | -1.8 |
| New rating | 65.0 | 76.2 | 75.2 | 75.4 |