2026-10-26 Round2 Bord2
| Wind | Hand | GustafW | Robin | Stefan | Kim | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | -18 | -18 | -18 | -18 | +54 | 54 | -18 | -18 | 10 | All types |
| 2 | +34 | 16 | -8 | -26 | -18 | 36 | -8 | -26 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -31 | -15 | -8 | -34 | -8 | 28 | +47 | 21 | 23 | ||
| 4 | 0 | -15 | 0 | -34 | 0 | 28 | 0 | 21 | 0 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| S | 1 | +63 | 48 | -21 | -55 | -21 | 7 | -21 | 0 | 13 | Mixed chows (eq/shift/str) |
| 2 | -8 | 40 | -30 | -85 | -8 | -1 | +46 | 46 | 22 | Pure chows (eq/shift/str) | |
| 3 | +60 | 100 | -20 | -105 | -20 | -21 | -20 | 26 | 12 | Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 100 | -105 | -21 | 26 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| GustafW | Robin | Stefan | Kim | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 1.75 | 0.00 | 0.44 | 0.88 |
| Total score | 100 | -105 | -21 | 26 |
| # hands | 7 | 7 | 7 | 7 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 0 | 1 | 2 |
| # self draw | 2 | 0 | 1 | 0 |
| # pay | 1 | 1 | 1 | 0 |
| Av. points | 14.29 | -15.00 | -3.00 | 3.71 |
| Win perc. | 42.9 % | 0.0 % | 14.3 % | 28.6 % |
| Pay perc. | 14.3 % | 14.3 % | 14.3 % | 0.0 % |
| Rating diff. | +1.1 | -0.9 | -0.4 | +0.3 |
| New rating | 73.9 | 39.7 | 58.4 | 68.4 |